Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

Södermanland



Södermanland
Tier X
Type Destroyer
Nation Europe
The largest and most powerful destroyers in the Swedish Navy. Their main advantages are their strong AA defenses and extremely rapid-firing main battery artillery.



Equipment

Configuration: Basic
Main Battery Hull Torpedoes Gun Fire Control System Engine
120 mm/50 Model 1950 in a turret
120 mm/50 Model 1950 in a turret
Södermanland
Södermanland
Torped M1947 mod 1
Torped M1947 mod 1
SUO Mk 10 Mod. 1
SUO Mk 10 Mod. 1
Propulsion: 58,000 hp
Propulsion: 58,000 hp

Stats

Survivability 35
Artillery 52
Torpedoes 25
AA Defense 85
Maneuverability 63
Concealment 88

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
Kléber CLR France 6 438 53.88 % 0.82 58 360 1 896 3.59 1.46
Ragnar Europe 209 516 56.09 % 0.81 59 565 2 076 8.86 1.68
Småland Europe 518 728 55.86 % 0.77 40 583 1 969 8.68 1.54
Tromp The Netherlands 162 962 48.83 % 0.61 46 165 1 710 4.26 1.05
Z-42 Germany 69 110 56.75 % 0.77 46 889 1 996 4.81 1.48
Forrest Sherman U.S.A. 551 044 47.89 % 0.59 51 894 1 677 4.93 0.98
Lüshun Pan-Asia 116 771 52.75 % 0.74 48 542 1 898 3.49 1.36
Vampire II Commonwealth 186 733 53.25 % 0.74 45 610 1 826 3.28 1.26
Álvaro de Bazán Spain 125 570 50.56 % 0.63 44 649 1 760 3.74 1.07
Hayate Japan 178 012 49.59 % 0.67 41 243 1 653 3.08 1.11
Druid U.K. 138 821 54.13 % 0.81 55 717 1 976 5.18 1.39
Somers U.S.A. 199 197 57.69 % 0.83 60 146 1 914 0.40 2.17
Delny U.S.S.R. 86 325 53.51 % 0.71 60 752 1 884 4.53 1.74
Gdańsk Europe 83 118 52.40 % 0.77 55 376 1 832 3.26 1.27
Grozovoi U.S.S.R. 562 159 51.40 % 0.65 41 079 1 686 5.21 1.21
Harugumo Japan 1 360 281 47.77 % 0.61 45 893 1 568 3.94 0.94
Elbing Germany 435 037 47.70 % 0.66 63 663 1 770 5.24 1.15
Marceau France 1 250 869 49.58 % 0.63 37 188 1 655 6.29 0.97
Yueyang Pan-Asia 790 320 52.24 % 0.73 51 952 1 801 2.83 1.44
Halland Europe 2 630 544 50.30 % 0.64 44 638 1 774 9.04 1.22
Khabarovsk U.S.S.R. 851 284 50.58 % 0.68 57 194 1 699 3.28 1.29
Attilio Regolo Italy 134 871 53.02 % 0.81 55 036 1 885 3.14 1.50
Z-52 Germany 796 361 51.34 % 0.64 37 467 1 673 3.43 1.10
Kléber France 554 358 51.79 % 0.74 52 190 1 786 3.98 1.24
Daring U.K. 1 026 565 52.34 % 0.72 41 554 1 726 3.20 1.36
Gearing U.S.A. 2 593 106 49.46 % 0.64 42 587 1 642 2.79 1.13
Shimakaze Japan 7 774 046 48.62 % 0.64 41 259 1 537 1.58 1.15
Compare