Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

Auckland



Auckland
Tier VIII
Type Cruiser
Nation Commonwealth
Cost in credits 9 000 000
A heavy cruiser armed with nine 203 mm guns. The ship was based on a project developed in Great Britain at the beginning of World War II. She had significant advantages over the County-class heavy cruisers, including stronger armor and more powerful main battery guns arranged in triple-gun turrets. However, the project went nowhere—lighter ships were prioritized amid the war.



Equipment

Configuration: Basic
Main Battery Hull Torpedoes Gun Fire Control System Engine
203 mm/50 Mk IX on a Mk.III mount
203 mm/50 Mk IX on a Mk.III mount
Auckland (A)
Auckland (A)
533 mm QR Mk II
533 mm QR Mk II
Mk VIII mod. 1
Mk VIII mod. 1
Propulsion: 110,000 hp
Propulsion: 110,000 hp
Auckland (B)
Auckland (B)
Mk VIII mod. 2
Mk VIII mod. 2

Stats

Survivability 49
Artillery 74
Torpedoes 27
AA Defense 53
Maneuverability 51
Concealment 51

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
STAR Edinburgh U.K. 6 423 53.51 % 0.63 39 322 1 693 6.97 1.18
Wiesbaden Germany 1 154 56.58 % 0.85 54 709 2 003 9.61 1.79
ARP Maya Japan 96 047 54.02 % 0.64 46 512 1 724 4.37 1.36
Cross of Dorn Germany 24 501 51.40 % 0.62 50 529 1 635 5.85 1.03
AL Montpelier U.S.A. 276 606 51.57 % 0.57 38 541 1 574 8.63 0.94
ARP Takao Japan 1 543 579 51.56 % 0.58 41 775 1 282 1.87 1.12
Atago B Japan 312 324 53.48 % 0.66 47 701 1 697 4.03 1.33
Mainz B Germany 42 867 50.06 % 0.58 47 152 1 569 6.15 0.93
Dmitry Pozharsky U.S.S.R. 28 941 49.77 % 0.59 45 355 1 484 5.01 1.04
AL Cheshire U.K. 50 694 51.25 % 0.65 42 899 1 560 8.06 1.21
Nottingham U.K. 1 934 50.96 % 0.65 46 570 1 581 1.22 1.01
San Diego U.S.A. 104 367 54.89 % 0.78 47 959 1 834 10.34 1.46
Pyotr Bagration U.S.S.R. 121 263 51.89 % 0.59 43 934 1 612 6.91 1.03
Hampshire U.K. 26 743 49.17 % 0.58 41 463 1 543 6.04 0.98
Rochester U.S.A. 73 094 54.29 % 0.71 51 128 1 805 9.72 1.30
Ochakov U.S.S.R. 65 377 51.01 % 0.55 35 910 1 571 6.10 0.90
Schill Germany 12 313 52.68 % 0.69 46 749 1 624 3.82 1.18
Belfast '43 U.K. 69 068 49.87 % 0.48 33 889 1 468 3.98 0.80
Congress U.S.A. 84 219 53.73 % 0.58 42 757 1 601 7.32 0.91
Wukong Pan-Asia 48 307 48.52 % 0.51 43 317 1 467 4.10 0.85
Mainz Germany 1 130 216 51.80 % 0.62 51 681 1 608 5.60 1.08
Tiger '59 U.K. 42 269 56.33 % 0.67 41 235 1 835 8.71 1.42
Anchorage U.S.A. 160 843 51.88 % 0.59 49 267 1 589 3.94 0.98
Irian Pan-Asia 293 539 51.24 % 0.66 49 704 1 595 5.02 1.17
Almirante Grau Pan-America 32 916 53.55 % 0.75 48 451 1 819 11.98 1.46
Numancia Spain 6 271 52.14 % 0.73 41 354 1 681 3.59 1.39
Mikhail Kutuzov U.S.S.R. 1 335 671 52.64 % 0.68 53 508 1 486 3.37 1.40
De Zeven Provinciën The Netherlands 234 446 54.20 % 0.67 48 909 1 848 12.17 1.46
Prinz Eugen Germany 870 216 49.41 % 0.47 37 077 1 341 4.12 0.84
Bayard France 299 366 53.97 % 0.79 55 914 1 754 5.28 1.43
Cheshire U.K. 137 494 53.55 % 0.66 47 907 1 732 9.99 1.28
Wichita U.S.A. 221 826 53.29 % 0.65 44 088 1 662 6.66 1.10
Tallinn U.S.S.R. 1 193 664 49.85 % 0.51 36 872 1 465 5.95 0.79
Shimanto Japan 142 405 51.52 % 0.61 41 011 1 615 9.42 1.06
Cherbourg France 413 598 52.82 % 0.65 48 113 1 638 6.54 1.02
Albemarle U.K. 656 983 52.55 % 0.64 48 926 1 655 6.79 1.18
Cleveland U.S.A. 3 049 652 50.75 % 0.55 38 923 1 409 5.63 0.88
Harbin Pan-Asia 278 866 50.39 % 0.57 35 136 1 565 7.32 0.92
Ignacio Allende Pan-America 116 728 51.61 % 0.61 38 515 1 644 8.59 1.00
Cataluña Spain 106 076 52.36 % 0.73 50 528 1 671 4.31 1.28
Chapayev U.S.S.R. 2 435 151 51.14 % 0.59 44 283 1 569 3.57 0.99
Amalfi Italy 1 726 268 51.74 % 0.64 48 598 1 638 4.31 1.23
Haarlem The Netherlands 577 328 52.64 % 0.58 46 050 1 702 9.04 1.00
Admiral Hipper Germany 3 038 880 49.41 % 0.49 40 080 1 490 4.00 0.83
Charles Martel France 1 821 667 52.06 % 0.66 53 297 1 579 3.64 1.20
Edinburgh U.K. 1 983 213 51.96 % 0.62 39 945 1 522 4.63 1.13
Baltimore U.S.A. 2 654 078 50.88 % 0.53 37 496 1 461 6.71 0.80
Atago Japan 4 615 984 50.50 % 0.55 39 014 1 369 2.57 1.05
Auckland Commonwealth 869 51.25 % 0.84 53 277 1 791 4.04 1.65
Tone Japan 161 578 53.27 % 0.63 40 000 1 545 3.98 1.60
Mogami Japan 4 530 395 49.64 % 0.56 39 141 1 350 2.36 0.94
Compare


Leaderboard

Minimum battles: 40
Player Battles PR Win rate Avg. frags Max. frags Avg. damage Max. damage Avg. experience Max. experience Avg. planes destroyed Max. planes destroyed
1 [KKSK] typeC_FuXuan 59 1 968 54.24% 1.02 4 81 815 197 629 2 337 5 234 4.54 26
2 Tropylium 62 1 445 51.61% 0.85 3 52 756 135 606 1 873 3 932 3.81 20
3 [AUSNZ] GBH_Minto 48 1 416 54.17% 1.15 5 56 971 129 706 1 394 3 614 3.94 20
4 [PIYO] shinonome_3 49 546 59.18% 0.49 4 29 503 118 296 1 594 3 627 2.98 20
5 [GIRLS] Momonohana39 65 463 50.77% 0.68 4 27 442 112 555 1 413 3 629 3.69 23