Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

[AUSNZ] J10 Armada - 出入公會紀錄 統計 比較



日期 Player 戰鬥 PR 勝率 平均傷害
17.04.2024 KremlinSR 217 2 057 62.21% 60 741
28.03.2024 devthethird 12 862 1 031 49.52% 49 233
28.03.2024 srutta 8 868 1 176 49.3% 55 828
18.03.2024 doesntdoit 9 832 2 411 60.58% 65 281
05.11.2023 McQueen__2016 6 2 885 50% 28 147
07.10.2023 _ZanShin_ 313 2 008 59.74% 50 151
11.08.2023 crazywhitey 4 018 1 617 54.28% 60 365
22.07.2023 ChipsAhoyMcCoy 6 658 1 336 52.81% 45 957
22.07.2023 WellyWind 2 956 1 637 56.26% 58 759
22.07.2023 HaTzMaN 19 434 1 509 56.24% 48 467
22.07.2023 McQueen__2016 6 2 885 50% 28 147
22.07.2023 THEBUSHKA 218 980 49.54% 54 386
22.07.2023 Kaminari1 4 251 1 893 57.54% 57 985
21.07.2023 doesntdoit 9 832 2 411 60.58% 65 281
17.06.2023 Nemo_Gage 6 250 1 315 51.02% 45 404
15.06.2023 RenamedUser_2008463262 12 740 1 631 55.61% 69 025
12.02.2023 _Koya_ 24 699 1 150 52.26% 50 552
14.01.2023 Rustbucket69 2 949 1 307 53.54% 46 621
17.09.2022 Brakeline 3 726 1 068 50.08% 35 545
12.09.2022 deathrides 23 313 1 358 56.03% 46 679
12.09.2022 Novagrol 1 455 1 235 50.58% 40 062
12.09.2022 Jintsuu 1 007 1 134 52.63% 43 073
12.09.2022 Avantini 2 603 1 357 51.71% 52 862
12.09.2022 mastawolf 6 795 1 185 51.17% 37 448
11.09.2022 WoWS_CC_20 218 980 49.54% 54 386
09.09.2022 1nfy 2 675 1 367 54.5% 42 227
02.09.2022 RenamedUser_2008463262 12 740 1 631 55.61% 69 025
10.07.2022 Anzac_Merc4hire 7 494 1 623 59.09% 56 708
10.06.2022 Crunchy_Napkin 5 612 1 694 56.93% 67 727
03.06.2022 _Koya_ 24 699 1 150 52.26% 50 552
02.06.2022 Jintsuu 1 007 1 134 52.63% 43 073
01.06.2022 Novagrol 1 455 1 235 50.58% 40 062
01.06.2022 BeardyBandit 9 278 1 740 63.56% 62 612
29.04.2022 Chappotato 15 171 1 697 55.56% 71 693
13.04.2022 Klovanovski 8 108 1 258 53.53% 52 843
16.03.2022 Anzac_Merc4hire 7 494 1 623 59.09% 56 708
09.02.2022 Avantini 2 603 1 357 51.71% 52 862
19.01.2022 bushka 7 249 1 182 51.41% 52 084
06.01.2022 Fir3fly 2 474 557 46.97% 37 910
04.01.2022 _Koya_ 24 699 1 150 52.26% 50 552
31.12.2021 songinator 6 781 1 423 53.3% 54 704
23.12.2021 Crunchy_Napkin 5 612 1 694 56.93% 67 727
12.12.2021 Bundy_Ben 8 907 1 508 50.83% 64 444
27.11.2021 Electricflute7890 1 926 1 168 50.05% 45 348
27.10.2021 Vegetablemann 4 427 1 368 54.03% 49 787
27.10.2021 Spartan0237
27.10.2021 dav101
27.10.2021 Rtanix 1 478 1 412 56.5% 38 762
27.10.2021 FingerGuns 2 787 1 406 52.39% 75 226
04.09.2021 srutta 8 868 1 176 49.3% 55 828
18.08.2021 Azavin 7 309 1 134 52.44% 39 501
18.08.2021 manbajari 8 149 1 300 52.94% 53 599
18.08.2021 Dawbacca 3 923 1 190 48.66% 43 380
17.08.2021 GuriKawaii 7 476 1 488 52.73% 71 606
14.08.2021 Remony 3 381 942 52.82% 30 397
11.08.2021 ronalchn 1 496 1 768 59.49% 47 411
05.08.2021 ronalchn 1 496 1 768 59.49% 47 411
03.08.2021 Rtanix 1 478 1 412 56.5% 38 762
10.07.2021 Panavius 10 595 936 50.49% 41 972
03.07.2021 Juthom_Yarg 7 355 1 920 59.37% 65 508
03.07.2021 manbajari 8 149 1 300 52.94% 53 599
01.07.2021 Shooter_Macgavin 5 369 1 328 52.15% 32 305
01.07.2021 Caledwvech 10 153 1 311 53.48% 49 763
29.05.2021 Spartan0237
21.05.2021 Nugster 7 065 1 446 55.6% 56 931
28.04.2021 devthethird 12 862 1 031 49.52% 49 233
25.04.2021 WellyWind 2 956 1 637 56.26% 58 759
03.04.2021 RNZDF 6 243 1 213 55.13% 43 136
01.04.2021 Dgc338 7 053 1 010 50.25% 47 140
23.03.2021 Sea_Dodger 269 1 759 58.36% 48 153
23.03.2021 AirayMel 4 624 1 204 52.62% 44 411
07.03.2021 Dawbacca 3 923 1 190 48.66% 43 380
07.03.2021 Nugster 7 065 1 446 55.6% 56 931
24.02.2021 RNZDF 6 243 1 213 55.13% 43 136
24.02.2021 bushka 7 249 1 182 51.41% 52 084
24.02.2021 Kwikkwok 2 574 1 531 55.94% 46 920
24.02.2021 SWISSCHEEZEL 3 396 1 375 52.21% 56 209
24.02.2021 Zippyskates
24.02.2021 MrPlow
24.02.2021 Kaminari1 4 251 1 893 57.54% 57 985
24.02.2021 deathrides 23 313 1 358 56.03% 46 679
20.02.2021 TRlCKS 5 680 1 084 53.15% 50 003
15.02.2021 TigaNZ 帳號資訊隱藏
16.01.2021 Shooter_Macgavin 5 369 1 328 52.15% 32 305
03.12.2020 Crunchy_Napkin 5 612 1 694 56.93% 67 727
03.12.2020 Z_E_F_ 12 539 1 736 58.47% 65 104
17.11.2020 Remony 3 381 942 52.82% 30 397
17.11.2020 manbajari 8 149 1 300 52.94% 53 599
16.11.2020 GBH_Minto 9 577 1 141 52.91% 46 956
06.11.2020 Kwikkwok 2 574 1 531 55.94% 46 920
05.11.2020 stoolz 8 583 1 486 55.35% 62 044
09.10.2020 _Koya_ 24 699 1 150 52.26% 50 552
09.10.2020 Baraka_1 16 545 1 512 56.75% 59 183
09.10.2020 FlREBUGG 2 356 1 139 51.32% 37 425
15.09.2020 Bantid 帳號資訊隱藏
28.08.2020 DermZ 3 501 1 241 51.21% 50 900
24.08.2020 ARP_Admiral 3 381 942 52.82% 30 397
24.08.2020 crazywhitey 4 018 1 617 54.28% 60 365
24.08.2020 Areogon 7 791 1 242 54.69% 55 203
22.08.2020 Zippyskates
20.08.2020 Kaminari1 4 251 1 893 57.54% 57 985
25.07.2020 SWISSCHEEZEL 3 396 1 375 52.21% 56 209
15.07.2020 Urbanowicz 2 910 1 492 57.22% 40 978
22.06.2020 bushka 7 249 1 182 51.41% 52 084
14.06.2020 DArbiter 4 556 1 495 56.56% 45 022
09.06.2020 FingerGuns 2 787 1 406 52.39% 75 226
08.06.2020 Dr_Howitzer
08.06.2020 Oak_Velcro
30.05.2020 FlREBUGG 2 356 1 139 51.32% 37 425
30.05.2020 Fir3fly 2 474 557 46.97% 37 910
14.05.2020 ChipsAhoyMcCoy 6 658 1 336 52.81% 45 957
14.05.2020 Vanclor 2 689 1 419 53.33% 65 138
14.05.2020 militantcheese
14.05.2020 Grumpyhen
14.05.2020 Urbanowicz 2 910 1 492 57.22% 40 978
22.04.2020 Sarp688 6 321 1 066 51.5% 38 870
16.04.2020 Juthom_Yarg 7 355 1 920 59.37% 65 508
07.04.2020 songinator 6 781 1 423 53.3% 54 704
21.03.2020 RNZDF 6 243 1 213 55.13% 43 136
06.03.2020 crazywhitey 4 018 1 617 54.28% 60 365
27.02.2020 Baraka_1 16 545 1 512 56.75% 59 183
25.02.2020 LeadFalcon 2 245 1 113 51.58% 33 349
25.02.2020 doommaster3214 3 565 1 392 53.52% 45 499
24.02.2020 Bagpfbones78 10 996 1 596 57.11% 64 273
23.02.2020 deathrides 23 313 1 358 56.03% 46 679
23.02.2020 Spartan0237
23.02.2020 Obi1Kixbooty
22.02.2020 Azavin 7 309 1 134 52.44% 39 501
29.01.2020 Oak_Velcro
27.01.2020 Dr_Howitzer
27.01.2020 mdepur 7 439 1 329 51.22% 62 002
25.01.2020 PandaPlayz123
25.01.2020 RNZDF 6 243 1 213 55.13% 43 136
25.01.2020 Golden_Rivet 8 382 1 170 51.49% 40 698
25.01.2020 VonGraf 7 788 1 044 50.03% 37 388
08.01.2020 mdepur 7 439 1 329 51.22% 62 002
03.01.2020 Kapitan_Zur_See_Hoffmann
03.01.2020 Reverse_Ideology 8 127 1 537 55.74% 53 538
17.12.2019 militantcheese
15.11.2019 Sunnarva 8 001 1 671 54.76% 41 728
06.11.2019 AirayMel 4 624 1 204 52.62% 44 411
01.11.2019 Nugster 7 065 1 446 55.6% 56 931
31.10.2019 Chappo 7 364 1 475 54.77% 58 321
30.10.2019 DermZ 3 501 1 241 51.21% 50 900
25.10.2019 crackwhacker 2 100 889 52% 24 455
25.10.2019 Drakothl 4 806 1 003 50.35% 41 654
25.10.2019 Grumpyhen
22.10.2019 pr0skis 11 660 1 822 55.88% 75 106
29.09.2019 inkyubi
29.09.2019 Makaidos 4 882 1 500 53.95% 57 074
28.09.2019 Bagpfbones78 10 996 1 596 57.11% 64 273
28.09.2019 bundy_1111 10 712 1 376 53.09% 48 629
27.09.2019 Golden_Rivet 8 382 1 170 51.49% 40 698
27.09.2019 Sarp688 6 321 1 066 51.5% 38 870
18.09.2019 Vanclor 2 689 1 419 53.33% 65 138
11.09.2019 Lord_Flash_Heart 3 027 1 153 51.3% 50 310
11.09.2019 Shooter_Macgavin 5 369 1 328 52.15% 32 305
10.09.2019 DArbiter 4 556 1 495 56.56% 45 022
06.09.2019 jezzarr 6 555 1 150 52.25% 41 341
05.09.2019 _Nailed2AX_ 15 863 1 411 51.25% 69 456
31.08.2019 Ocissor
31.08.2019 Igloon
31.08.2019 Reverse_Ideology 8 127 1 537 55.74% 53 538
17.08.2019 pr0skis 11 660 1 822 55.88% 75 106
22.07.2019 doommaster3214 3 565 1 392 53.52% 45 499
03.07.2019 shnoosh
29.05.2019 Sunnarva 8 001 1 671 54.76% 41 728
11.05.2019 Necrofletch 2 729 1 390 52.73% 50 075
09.05.2019 Drakothl 4 806 1 003 50.35% 41 654
06.05.2019 Lord_Flash_Heart 3 027 1 153 51.3% 50 310
05.05.2019 OOO00OOO00OOO
02.05.2019 Jimmy_Bond
02.05.2019 Jeux_Interdits 8 094 1 767 59.13% 77 171
02.05.2019 Spacks
02.05.2019 XxNOUGHTxX 帳號資訊隱藏
02.05.2019 Sharri 9 494 1 540 55.91% 57 623
24.04.2019 Caledwvech 10 153 1 311 53.48% 49 763
22.04.2019 Shooter_Macgavin 5 369 1 328 52.15% 32 305
22.04.2019 mastawolf 6 795 1 185 51.17% 37 448
26.03.2019 Unicorn_shootn_rainbows 4 082 1 283 52.67% 54 541
26.03.2019 shaggaman 3 187 875 50.61% 27 080
26.03.2019 Warhide
03.03.2019 Skylark999
28.02.2019 Bertobernini 11 583 1 686 57.65% 56 343
02.02.2019 Bertobernini 11 583 1 686 57.65% 56 343
09.01.2019 Makaidos 4 882 1 500 53.95% 57 074
03.01.2019 LeadFalcon 2 245 1 113 51.58% 33 349
14.12.2018 FTL_Collision
02.12.2018 Wildfire1280 14 286 1 356 52.51% 56 040
14.11.2018 TheRawPrawn168 6 450 960 51.41% 43 261
08.11.2018 CloudPuncher77 19 879 1 140 50.65% 44 990
23.10.2018 CloudPuncher77 19 879 1 140 50.65% 44 990
23.10.2018 Wildfire1280 14 286 1 356 52.51% 56 040
22.10.2018 Jeux_Interdits 8 094 1 767 59.13% 77 171
17.10.2018 stormharrier 6 419 1 542 55.2% 51 482
12.08.2018 inkyubi
10.08.2018 Salty_Nuts
30.07.2018 Spacks
24.07.2018 finnyfin
18.07.2018 Salty_Nuts
04.07.2018 LordTyphoon 18 260 2 064 63.18% 74 623
04.07.2018 Crazy_Harry 4 634 1 001 51.36% 32 181
28.06.2018 Crazy_Harry 4 634 1 001 51.36% 32 181
26.06.2018 FritzVonPizzel 16 026 1 048 53.44% 49 910
12.06.2018 Dr8gon 6 027 736 48.02% 30 273
10.05.2018 Noob_Destroyer234 5 680 1 611 54.81% 56 625
24.04.2018 _Nailed2AX_ 15 863 1 411 51.25% 69 456
10.03.2018 MrPlow
21.02.2018 Areogon 7 791 1 242 54.69% 55 203
21.02.2018 Z_E_F_ 12 539 1 736 58.47% 65 104
15.02.2018 Nuk3m990 7 813 1 051 52.34% 35 627
14.02.2018 The_SnakeEyes 7 957 1 368 55.79% 56 495
12.02.2018 Dr8gon 6 027 736 48.02% 30 273
11.02.2018 iChappo 15 171 1 697 55.56% 71 693
07.01.2018 nr_31
07.01.2018 Haydos_Bullseye 11 574 1 126 51.22% 47 659
07.01.2018 biq27
18.12.2017 stormharrier 6 419 1 542 55.2% 51 482
02.12.2017 Obi1Kixbooty
16.11.2017 finnyfin
11.11.2017 Shepard_Commander 6 582 1 286 52.6% 56 678
10.11.2017 deathrides 23 313 1 358 56.03% 46 679
10.11.2017 BorisChezTcov 12 003 1 180 53.69% 50 095
31.10.2017 RedHotRobbo 6 517 1 352 52.51% 39 262
27.10.2017 Unicorn_shootn_rainbows 4 082 1 283 52.67% 54 541
06.10.2017 Crunchy_Napkin 5 612 1 694 56.93% 67 727
02.10.2017 Battle_Born 11 854 1 548 55.74% 50 008
01.10.2017 Igloon
25.09.2017 Battle_Born 11 854 1 548 55.74% 50 008
23.09.2017 Captn5Stars
23.09.2017 mickaus 帳號資訊隱藏
23.09.2017 Arogan 5 072 881 46.94% 33 563
23.09.2017 Moggytwo 12 189 2 083 63.84% 75 748
22.09.2017 Anorax
21.09.2017 Ocissor
21.09.2017 Wran_Slayer 5 381 1 354 52.37% 49 365
26.08.2017 HlNDENBURG 9 722 1 153 50.73% 52 370
05.08.2017 HlNDENBURG 9 722 1 153 50.73% 52 370
01.08.2017 Moganite 17 782 1 107 50.3% 34 104
15.07.2017 ArkofNoah 1 222 1 322 52.95% 51 272
14.07.2017 Skylark999
19.06.2017 greifer 7 244 1 649 57.36% 48 008
19.06.2017 Vegetablemann 4 427 1 368 54.03% 49 787
19.06.2017 RNZDF 6 243 1 213 55.13% 43 136
19.06.2017 Bundy_Ben 8 907 1 508 50.83% 64 444
19.06.2017 biq27
19.06.2017 Jimbo762au 6 165 1 455 62.77% 53 619
19.06.2017 Bob778_ 24 055 1 801 62.09% 68 575
19.06.2017 snYpr69 9 597 1 785 57.01% 61 906
19.06.2017 Wurger49 12 646 1 247 53.03% 45 543
19.06.2017 nr_31
19.06.2017 LordTyphoon 18 260 2 064 63.18% 74 623
19.06.2017 Spartan0237
19.06.2017 Captn5Stars
19.06.2017 RedHotRobbo 6 517 1 352 52.51% 39 262
19.06.2017 Shooter_Macgavin 5 369 1 328 52.15% 32 305
19.06.2017 Warhide
19.06.2017 necrofeltch 2 729 1 390 52.73% 50 075
19.06.2017 XxNOUGHTxX 帳號資訊隱藏
19.06.2017 VonGraf 7 788 1 044 50.03% 37 388
19.06.2017 ArkofNoah 1 222 1 322 52.95% 51 272
19.06.2017 Kapitan_Zur_See_Hoffmann
19.06.2017 Phanzo 15 669 1 334 52.82% 49 121
19.06.2017 Urbanowicz 2 910 1 492 57.22% 40 978
19.06.2017 Wolfcain 13 992 1 399 56.05% 53 251
19.06.2017 Moganite 17 782 1 107 50.3% 34 104
19.06.2017 Haydos_Bullseye 11 574 1 126 51.22% 47 659
19.06.2017 Anorax
19.06.2017 Arogan 5 072 881 46.94% 33 563
19.06.2017 Xicez 13 825 1 687 58.16% 54 995
19.06.2017 Sharri 9 494 1 540 55.91% 57 623
13.06.2017 Arogan 5 072 881 46.94% 33 563
08.06.2017 vyperz
03.06.2017 NemesisOnPC 帳號資訊隱藏
01.06.2017 Anorax
31.05.2017 trico101
28.05.2017 JohnDFord 6 032 1 775 57.96% 43 640
28.05.2017 Spartan0237