Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

Sezon 21 - İstatistikleri



Tier 8

Savaş Gemisi Türleri
.
Ülkeler
.

Popüler Savaş Gemileri

Savaş Gemisi Tip Popülerlik Kazanma oranı Ortalama Hasar
Ipiranga    Ipiranga Zırhlı 6.5% 53.81% 69 634 Sıralama
Tennessee    Tennessee Zırhlı 3.9% 51.37% 74 215 Sıralama
Akizuki    Akizuki Muhrip 3.6% 51.62% 40 572 Sıralama
Jaarsveld    Jaarsveld Kruvazör 3.3% 51.09% 46 262 Sıralama
Massachusetts B    Massachusetts B Zırhlı 3% 56.01% 71 922 Sıralama
Lenin    Lenin Zırhlı 3% 59.48% 76 746 Sıralama
Massachusetts    Massachusetts Zırhlı 2.6% 55.88% 72 792 Sıralama
Vladivostok    Vladivostok Zırhlı 2.2% 53.08% 64 105 Sıralama
Tirpitz    Tirpitz Zırhlı 2.2% 51.62% 60 713 Sıralama
Bayard    Bayard Kruvazör 2.1% 58.37% 65 999 Sıralama
Cossack    Cossack Muhrip 2% 57.29% 40 193 Sıralama
Atago    Atago Kruvazör 1.8% 54.53% 54 683 Sıralama
Anhalt    Anhalt Zırhlı 1.7% 49.18% 59 802 Sıralama
Yorktown    Yorktown Uçak Gemisi 1.7% 52.66% 62 087 Sıralama
Kaga    Kaga Uçak Gemisi 1.6% 56.57% 80 870 Sıralama
Bismarck    Bismarck Zırhlı 1.6% 48.05% 54 340 Sıralama
Brandenburg    Brandenburg Zırhlı 1.6% 52.23% 64 094 Sıralama
North Carolina    North Carolina Zırhlı 1.5% 43.36% 51 578 Sıralama
Amagi    Amagi Zırhlı 1.3% 47.59% 56 770 Sıralama
Kagerō    Kagerō Muhrip 1.3% 45.19% 27 407 Sıralama
Mainz    Mainz Kruvazör 1.3% 54.91% 63 356 Sıralama
Kidd    Kidd Muhrip 1.2% 54.41% 34 033 Sıralama
Cleveland    Cleveland Kruvazör 1.1% 50.5% 44 828 Sıralama
Baltimore    Baltimore Kruvazör 1.1% 51.7% 45 365 Sıralama
Borodino    Borodino Zırhlı 1.1% 52.76% 64 057 Sıralama
Rochester    Rochester Kruvazör 1% 51.42% 51 524 Sıralama
Cossack B    Cossack B Muhrip 1% 57.49% 40 233 Sıralama
Champagne    Champagne Zırhlı 0.9% 52.83% 74 064 Sıralama
Belfast '43    Belfast '43 Kruvazör 0.8% 55.95% 56 491 Sıralama
Atlântico    Atlântico Zırhlı 0.8% 54.09% 76 030 Sıralama
Yumihari    Yumihari Zırhlı 0.8% 45.03% 58 151 Sıralama
Vittorio Veneto    Vittorio Veneto Zırhlı 0.8% 48.82% 55 179 Sıralama
Lightning    Lightning Muhrip 0.7% 50.82% 32 981 Sıralama
Monarch    Monarch Zırhlı 0.7% 50.39% 66 281 Sıralama
Tallinn    Tallinn Kruvazör 0.7% 49.45% 44 016 Sıralama
Loyang    Loyang Muhrip 0.7% 54.73% 32 478 Sıralama
Tirpitz B    Tirpitz B Zırhlı 0.7% 52.49% 61 986 Sıralama
U-190    U-190 Denizaltı 0.7% 51.72% 24 725 Sıralama
Harbin    Harbin Kruvazör 0.7% 48.69% 41 102 Sıralama
Admiral Hipper    Admiral Hipper Kruvazör 0.7% 45.9% 40 423 Sıralama
Richelieu    Richelieu Zırhlı 0.6% 49.02% 59 830 Sıralama
Asashio    Asashio Muhrip 0.6% 56.57% 51 691 Sıralama
Enterprise    Enterprise Uçak Gemisi 0.6% 54.28% 72 187 Sıralama
Atago B    Atago B Kruvazör 0.6% 54.72% 54 351 Sıralama
Congress    Congress Kruvazör 0.6% 51.38% 42 379 Sıralama
Zieten    Zieten Zırhlı 0.6% 48.97% 55 722 Sıralama
ARP Takao    ARP Takao Kruvazör 0.6% 55.74% 55 763 Sıralama
Le Terrible    Le Terrible Muhrip 0.6% 58.14% 44 589 Sıralama
Mainz B    Mainz B Kruvazör 0.6% 54.05% 60 801 Sıralama
Chkalov    Chkalov Uçak Gemisi 0.6% 56.51% 76 598 Sıralama
Split    Split Muhrip 0.6% 50.2% 37 548 Sıralama
Asashio B    Asashio B Muhrip 0.6% 52.31% 48 007 Sıralama
Almirante Grau    Almirante Grau Kruvazör 0.6% 55.64% 54 494 Sıralama
Dmitry Pozharsky    Dmitry Pozharsky Kruvazör 0.5% 50.99% 54 926 Sıralama
Odin    Odin Zırhlı 0.5% 52.73% 61 057 Sıralama
Le Fantasque    Le Fantasque Muhrip 0.5% 51.45% 33 138 Sıralama
Mikhail Kutuzov    Mikhail Kutuzov Kruvazör 0.5% 55.63% 67 760 Sıralama
Cataluña    Cataluña Kruvazör 0.5% 49.56% 48 342 Sıralama
Benson    Benson Muhrip 0.5% 44.57% 27 173 Sıralama
Mogami    Mogami Kruvazör 0.5% 46.32% 42 591 Sıralama
Cherbourg    Cherbourg Kruvazör 0.5% 50.71% 47 367 Sıralama
Charles Martel    Charles Martel Kruvazör 0.5% 52.1% 53 865 Sıralama
Pobeda    Pobeda Uçak Gemisi 0.5% 45.94% 69 629 Sıralama
Kaga B    Kaga B Uçak Gemisi 0.5% 54.97% 81 998 Sıralama
Edinburgh    Edinburgh Kruvazör 0.5% 48.6% 40 579 Sıralama
Shimanto    Shimanto Kruvazör 0.5% 46.4% 37 970 Sıralama
Chapayev    Chapayev Kruvazör 0.5% 47.05% 42 886 Sıralama
AL Yukikaze    AL Yukikaze Muhrip 0.5% 57.28% 39 373 Sıralama
Hsienyang    Hsienyang Muhrip 0.4% 49.04% 32 473 Sıralama
Wichita    Wichita Kruvazör 0.4% 55.38% 52 434 Sıralama
Haarlem    Haarlem Kruvazör 0.4% 53.06% 46 808 Sıralama
Amalfi    Amalfi Kruvazör 0.4% 46.49% 44 802 Sıralama
Salmon    Salmon Denizaltı 0.4% 52.29% 27 313 Sıralama
Shōkaku    Shōkaku Uçak Gemisi 0.4% 47.52% 59 727 Sıralama
Hawke    Hawke Zırhlı 0.4% 47.93% 58 399 Sıralama
Kii    Kii Zırhlı 0.4% 52.6% 65 776 Sıralama
Lexington    Lexington Uçak Gemisi 0.4% 48.05% 63 625 Sıralama
AL Littorio    AL Littorio Zırhlı 0.4% 53.11% 66 058 Sıralama
North Carolina CLR    North Carolina CLR Zırhlı 0.4% 48.22% 62 515 Sıralama
Flandre    Flandre Zırhlı 0.3% 53.08% 62 494 Sıralama
Brandenburg B    Brandenburg B Zırhlı 0.3% 52.19% 63 425 Sıralama
Alabama    Alabama Zırhlı 0.3% 49.9% 62 408 Sıralama
Auckland    Auckland Kruvazör 0.3% 48.36% 47 179 Sıralama
Wiesbaden    Wiesbaden Kruvazör 0.3% 56.71% 56 354 Sıralama
Constellation    Constellation Zırhlı 0.3% 48.79% 54 114 Sıralama
Prinz Eugen    Prinz Eugen Kruvazör 0.3% 51.02% 49 916 Sıralama
L'Aventurier    L'Aventurier Muhrip 0.3% 53.17% 37 185 Sıralama
Loyang B    Loyang B Muhrip 0.3% 50.87% 30 280 Sıralama
Vrijheid    Vrijheid Kruvazör 0.3% 54.93% 60 564 Sıralama
Kansas    Kansas Zırhlı 0.3% 42.2% 48 950 Sıralama
Theseus    Theseus Uçak Gemisi 0.3% 44.69% 72 259 Sıralama
Z-23    Z-23 Muhrip 0.3% 48.38% 29 381 Sıralama
Picardie    Picardie Zırhlı 0.3% 46.31% 63 562 Sıralama
Orkan    Orkan Muhrip 0.3% 51.63% 30 478 Sıralama
Öland    Öland Muhrip 0.3% 48.37% 26 866 Sıralama
San Diego    San Diego Kruvazör 0.3% 55.66% 51 812 Sıralama
Ignacio Allende    Ignacio Allende Kruvazör 0.3% 49.16% 41 006 Sıralama
HSF Harekaze    HSF Harekaze Muhrip 0.3% 52.02% 35 780 Sıralama
Cheshire    Cheshire Kruvazör 0.3% 52.64% 52 464 Sıralama
De Zeven Provinciën    De Zeven Provinciën Kruvazör 0.3% 59.72% 58 828 Sıralama
Saipan    Saipan Uçak Gemisi 0.3% 57.89% 86 578 Sıralama
Fenyang    Fenyang Muhrip 0.3% 53.58% 42 630 Sıralama
Chkalov B    Chkalov B Uçak Gemisi 0.3% 54% 74 224 Sıralama
Nebraska    Nebraska Zırhlı 0.3% 44.73% 49 657 Sıralama
Numancia    Numancia Kruvazör 0.2% 51.67% 50 446 Sıralama
Tone    Tone Kruvazör 0.2% 48.86% 43 228 Sıralama
Siliwangi    Siliwangi Muhrip 0.2% 52.82% 37 829 Sıralama
Gascogne    Gascogne Zırhlı 0.2% 52.66% 67 608 Sıralama
August von Parseval    August von Parseval Uçak Gemisi 0.2% 48.51% 57 825 Sıralama
Albemarle    Albemarle Kruvazör 0.2% 48.66% 44 796 Sıralama
Irian    Irian Kruvazör 0.2% 51.4% 47 841 Sıralama
Indomitable    Indomitable Uçak Gemisi 0.2% 48.62% 71 211 Sıralama
Anchorage    Anchorage Kruvazör 0.2% 51.16% 50 165 Sıralama
Hornet    Hornet Uçak Gemisi 0.2% 50.68% 63 982 Sıralama
Pyotr Bagration    Pyotr Bagration Kruvazör 0.2% 47.38% 44 682 Sıralama
I-56    I-56 Denizaltı 0.2% 49.44% 25 846 Sıralama
Vanguard    Vanguard Zırhlı 0.2% 50.69% 61 277 Sıralama
Roma    Roma Zırhlı 0.2% 54.13% 63 871 Sıralama
Schill    Schill Kruvazör 0.2% 51.5% 50 540 Sıralama
Gustav-Julius Maerker    Gustav-Julius Maerker Muhrip 0.2% 38.84% 28 212 Sıralama
Z-35    Z-35 Muhrip 0.2% 48.27% 33 751 Sıralama
Ochakov    Ochakov Kruvazör 0.2% 48.94% 44 787 Sıralama
Ognevoi    Ognevoi Muhrip 0.2% 48.91% 26 911 Sıralama
Vittorio Cuniberti    Vittorio Cuniberti Muhrip 0.2% 44.4% 29 417 Sıralama
AL Montpelier    AL Montpelier Kruvazör 0.2% 57.2% 50 903 Sıralama
BA Tirpitz    BA Tirpitz Zırhlı 0.2% 55.29% 63 472 Sıralama
Sanzang    Sanzang Uçak Gemisi 0.2% 55.29% 83 384 Sıralama
Aquila    Aquila Uçak Gemisi 0.2% 48.34% 76 523 Sıralama
ARP Maya    ARP Maya Kruvazör 0.2% 57.45% 58 239 Sıralama
Tiger '59    Tiger '59 Kruvazör 0.1% 56.44% 48 971 Sıralama
Nottingham    Nottingham Kruvazör 0.1% 47.77% 45 426 Sıralama
AL Cheshire    AL Cheshire Kruvazör 0.1% 53.81% 55 260 Sıralama
Graf Zeppelin    Graf Zeppelin Uçak Gemisi 0.1% 44.21% 61 837 Sıralama
Implacable    Implacable Uçak Gemisi 0.1% 37.16% 41 189 Sıralama
Hampshire    Hampshire Kruvazör 0.1% 49.81% 41 327 Sıralama
S-189    S-189 Denizaltı 0.1% 57.12% 25 493 Sıralama
Kiev    Kiev Muhrip 0.1% 47.37% 34 264 Sıralama
Wukong    Wukong Kruvazör 0.1% 44.95% 46 118 Sıralama
Colossus    Colossus Uçak Gemisi 0.1% 50.77% 77 159 Sıralama
Saipan B    Saipan B Uçak Gemisi 0.1% 54.65% 82 457 Sıralama
Alabama B    Alabama B Zırhlı 0.1% 49.54% 59 467 Sıralama
Sturdy    Sturdy Denizaltı 0.1% 46.56% 22 233 Sıralama
Graf Zeppelin B    Graf Zeppelin B Uçak Gemisi 0.1% 50.27% 68 823 Sıralama
Alliance    Alliance Denizaltı 0.1% 49.45% 19 759 Sıralama
HSF Harekaze II    HSF Harekaze II Muhrip 0.1% 56.65% 34 371 Sıralama
Cross of Dorn    Cross of Dorn Kruvazör 0.1% 54.47% 63 945 Sıralama
STAR Edinburgh    STAR Edinburgh Kruvazör 0% 55.81% 39 246 Sıralama
AL Hornet    AL Hornet Uçak Gemisi 0% 50% 68 800 Sıralama
Ragnarok    Ragnarok Zırhlı 0% 37.68% 68 631 Sıralama
Ship Smasha    Ship Smasha Muhrip 0% 59.18% 43 748 Sıralama
Ignis Purgatio    Ignis Purgatio Zırhlı 0% 55.26% 69 577 Sıralama
Zhu Que    Zhu Que Muhrip 0% 64.29% 40 783 Sıralama
Alabama ST    Alabama ST Zırhlı 0% 33.33% 89 248 Sıralama
Alabama VL    Alabama VL Zırhlı 0% 50% 76 155 Sıralama

Tier 9

Savaş Gemisi Türleri
.
Ülkeler
.

Popüler Savaş Gemileri

Savaş Gemisi Tip Popülerlik Kazanma oranı Ortalama Hasar
Los Andes    Los Andes Zırhlı 24.7% 53.14% 100 014 Sıralama
Kitakaze    Kitakaze Muhrip 4.6% 50.57% 42 339 Sıralama
Admiral Schröder    Admiral Schröder Kruvazör 2.8% 54.84% 70 610 Sıralama
Black    Black Muhrip 2.6% 51.44% 36 111 Sıralama
Chikuma II    Chikuma II Kruvazör 2.5% 53.31% 58 842 Sıralama
Azuma    Azuma Kruvazör 2.5% 50.74% 81 969 Sıralama
Alaska    Alaska Kruvazör 2.4% 53.54% 67 358 Sıralama
Musashi    Musashi Zırhlı 2.4% 52.86% 88 376 Sıralama
Alaska B    Alaska B Kruvazör 2% 51.3% 64 831 Sıralama
Pommern    Pommern Zırhlı 1.9% 47.89% 67 884 Sıralama
Kearsarge    Kearsarge Zırhlı 1.9% 51.31% 83 467 Sıralama
Michelangelo    Michelangelo Kruvazör 1.9% 55.27% 69 928 Sıralama
Somme    Somme Muhrip 1.8% 55.14% 39 085 Sıralama
Jäger    Jäger Muhrip 1.8% 49.31% 37 588 Sıralama
Kronshtadt    Kronshtadt Kruvazör 1.7% 56.37% 72 350 Sıralama
Georgia    Georgia Zırhlı 1.6% 49.93% 79 325 Sıralama
Benham    Benham Muhrip 1.5% 55.12% 45 079 Sıralama
Yūgumo    Yūgumo Muhrip 1.4% 45.53% 34 323 Sıralama
Niord    Niord Zırhlı 1.4% 49.03% 78 018 Sıralama
Ägir    Ägir Kruvazör 1.4% 47.23% 62 235 Sıralama
Tulsa    Tulsa Kruvazör 1.3% 53.03% 62 930 Sıralama
Chung Mu    Chung Mu Muhrip 1.1% 54.57% 41 327 Sıralama
Paolo Emilio    Paolo Emilio Muhrip 1.1% 50.5% 39 763 Sıralama
Prinz Rupprecht    Prinz Rupprecht Zırhlı 1% 48.32% 72 482 Sıralama
Illinois    Illinois Zırhlı 1% 47.82% 80 119 Sıralama
Mogador    Mogador Muhrip 0.9% 54.14% 42 322 Sıralama
Jutland    Jutland Muhrip 0.9% 53.26% 36 459 Sıralama
Almirante Oquendo    Almirante Oquendo Kruvazör 0.9% 45.73% 68 718 Sıralama
Buffalo    Buffalo Kruvazör 0.8% 50.5% 64 389 Sıralama
Minegumo    Minegumo Muhrip 0.8% 53.61% 39 347 Sıralama
Jean Bart B    Jean Bart B Zırhlı 0.8% 50% 80 944 Sıralama
Z-46    Z-46 Muhrip 0.7% 54.3% 35 120 Sıralama
Jean Bart    Jean Bart Zırhlı 0.7% 48.76% 78 652 Sıralama
Sovetsky Soyuz    Sovetsky Soyuz Zırhlı 0.7% 47.41% 69 884 Sıralama
Karl XIV Johan    Karl XIV Johan Zırhlı 0.7% 47.22% 74 559 Sıralama
Neustrashimy    Neustrashimy Muhrip 0.7% 50.88% 35 758 Sıralama
ZF-6    ZF-6 Muhrip 0.7% 51.58% 40 664 Sıralama
Sejong    Sejong Kruvazör 0.7% 48.19% 56 058 Sıralama
Marco Polo    Marco Polo Zırhlı 0.5% 45.98% 80 984 Sıralama
Lambros Katsonis    Lambros Katsonis Muhrip 0.5% 52.51% 44 165 Sıralama
Missouri    Missouri Zırhlı 0.5% 48.59% 66 361 Sıralama
Orage    Orage Muhrip 0.5% 50.99% 37 543 Sıralama
Johnston    Johnston Muhrip 0.5% 54.6% 40 161 Sıralama
Iowa    Iowa Zırhlı 0.5% 44.2% 67 536 Sıralama
Iwami    Iwami Zırhlı 0.5% 44.8% 68 241 Sıralama
Riga    Riga Kruvazör 0.5% 42.52% 47 220 Sıralama
Tianjin    Tianjin Kruvazör 0.5% 50.47% 67 906 Sıralama
Black B    Black B Muhrip 0.5% 50.49% 33 855 Sıralama
Fletcher    Fletcher Muhrip 0.4% 48.39% 34 367 Sıralama
Groningen    Groningen Muhrip 0.4% 49.16% 41 591 Sıralama
Carnot    Carnot Kruvazör 0.4% 48.59% 66 481 Sıralama
Saint-Louis    Saint-Louis Kruvazör 0.4% 45.54% 69 005 Sıralama
Marlborough    Marlborough Zırhlı 0.4% 51% 100 209 Sıralama
Lepanto    Lepanto Zırhlı 0.4% 42.1% 68 561 Sıralama
Halford    Halford Muhrip 0.4% 47.06% 34 850 Sıralama
Dalian    Dalian Kruvazör 0.4% 52.54% 65 016 Sıralama
Brest    Brest Kruvazör 0.4% 46.76% 63 822 Sıralama
Neptune    Neptune Kruvazör 0.4% 48.94% 57 477 Sıralama
Duncan    Duncan Zırhlı 0.4% 47.23% 78 740 Sıralama
Sun Yat-Sen    Sun Yat-Sen Zırhlı 0.4% 51.33% 75 425 Sıralama
Andalucía    Andalucía Kruvazör 0.3% 47.29% 62 800 Sıralama
Roon    Roon Kruvazör 0.3% 48.13% 69 992 Sıralama
Friedrich der Grosse    Friedrich der Grosse Zırhlı 0.3% 45.17% 63 556 Sıralama
Brindisi    Brindisi Kruvazör 0.3% 47.74% 59 914 Sıralama
AL Azuma    AL Azuma Kruvazör 0.3% 53.98% 87 396 Sıralama
Giuseppe Verdi    Giuseppe Verdi Zırhlı 0.3% 51.78% 71 361 Sıralama
Adatara    Adatara Zırhlı 0.3% 43.32% 70 730 Sıralama
Drake    Drake Kruvazör 0.3% 51.44% 76 832 Sıralama
Chikuma II Golden    Chikuma II Golden Kruvazör 0.3% 51.42% 63 017 Sıralama
Encounter    Encounter Kruvazör 0.3% 44.1% 61 732 Sıralama
Santander    Santander Kruvazör 0.3% 44.85% 51 718 Sıralama
Siegfried    Siegfried Kruvazör 0.3% 44.67% 59 562 Sıralama
Dmitri Donskoi    Dmitri Donskoi Kruvazör 0.2% 41.05% 49 010 Sıralama
Izumo    Izumo Zırhlı 0.2% 42.53% 65 862 Sıralama
Ibuki    Ibuki Kruvazör 0.2% 44.66% 57 080 Sıralama
Z-44    Z-44 Muhrip 0.2% 49.37% 35 143 Sıralama
Navarin    Navarin Zırhlı 0.2% 50.18% 76 147 Sıralama
Pommern B    Pommern B Zırhlı 0.2% 50% 65 047 Sıralama
Lion    Lion Zırhlı 0.2% 51.04% 81 499 Sıralama
Johan de Witt    Johan de Witt Kruvazör 0.2% 46.93% 56 588 Sıralama
Friesland    Friesland Muhrip 0.2% 50.39% 46 413 Sıralama
Hector    Hector Kruvazör 0.2% 50.5% 60 728 Sıralama
Kearsarge B    Kearsarge B Zırhlı 0.2% 49.9% 84 138 Sıralama
Takahashi    Takahashi Kruvazör 0.2% 47.91% 52 511 Sıralama
Kozma Minin    Kozma Minin Kruvazör 0.2% 55.22% 76 862 Sıralama
AL Ägir    AL Ägir Kruvazör 0.2% 50.76% 61 828 Sıralama
Scarlet Thunder    Scarlet Thunder Zırhlı 0.2% 48.91% 78 752 Sıralama
Victoria    Victoria Zırhlı 0.2% 41.88% 72 863 Sıralama
Menno van Coehoorn    Menno van Coehoorn Kruvazör 0.2% 46.74% 65 587 Sıralama
Daisen    Daisen Zırhlı 0.2% 44.17% 69 957 Sıralama
Udaloi    Udaloi Muhrip 0.2% 52.07% 48 856 Sıralama
Östergötland    Östergötland Muhrip 0.2% 45.85% 31 365 Sıralama
Wujing    Wujing Zırhlı 0.1% 46.3% 69 328 Sıralama
Alsace    Alsace Zırhlı 0.1% 44.2% 68 778 Sıralama
Tashkent    Tashkent Muhrip 0.1% 44.82% 46 083 Sıralama
Seattle    Seattle Kruvazör 0.1% 43.54% 41 329 Sıralama
Delaware    Delaware Zırhlı 0.1% 42.53% 64 740 Sıralama
Bajie    Bajie Zırhlı 0.1% 37.95% 69 394 Sıralama
Azuma B    Azuma B Kruvazör 0.1% 45.91% 71 510 Sıralama
Van Speijk    Van Speijk Kruvazör 0.1% 46.64% 67 795 Sıralama
Minnesota    Minnesota Zırhlı 0.1% 46.6% 66 996 Sıralama
Tsurugi    Tsurugi Zırhlı 0.1% 45.89% 81 657 Sıralama
Vallejo    Vallejo Kruvazör 0.1% 45.23% 67 284 Sıralama
Adriatico    Adriatico Muhrip 0.1% 46.32% 37 935 Sıralama
AL Sov. Rossiya    AL Sov. Rossiya Zırhlı 0.1% 49% 74 180 Sıralama
Hizen    Hizen Zırhlı 0.1% 42.51% 72 301 Sıralama
Felix Schultz    Felix Schultz Muhrip 0.1% 45.06% 37 279 Sıralama
Velos    Velos Muhrip 0.1% 44.86% 35 974 Sıralama
Roon CLR    Roon CLR Kruvazör 0.1% 55.85% 94 606 Sıralama
Iwami B    Iwami B Zırhlı 0.1% 43.05% 61 126 Sıralama
STAR Kitakaze    STAR Kitakaze Muhrip 0% 50% 37 645 Sıralama
Taihang    Taihang Zırhlı 0% 40.79% 83 725 Sıralama
Mengchong    Mengchong Kruvazör 0% 52.38% 68 407 Sıralama
BA Takahashi    BA Takahashi Kruvazör 0% 46.67% 51 800 Sıralama
Louchuan    Louchuan Zırhlı 0% 60.71% 93 030 Sıralama
Xuan Wu    Xuan Wu Zırhlı 0% 62.5% 58 357 Sıralama

Tier 10

Savaş Gemisi Türleri
.
Ülkeler
.

Popüler Savaş Gemileri

Savaş Gemisi Tip Popülerlik Kazanma oranı Ortalama Hasar
Libertad    Libertad Zırhlı 16.7% 51.65% 106 179 Sıralama
Cristoforo Colombo    Cristoforo Colombo Zırhlı 9% 50.85% 108 732 Sıralama
Salem    Salem Kruvazör 6.8% 53.07% 78 195 Sıralama
Napoli    Napoli Kruvazör 4.9% 50.77% 66 440 Sıralama
Petropavlovsk    Petropavlovsk Kruvazör 3.8% 51.66% 76 434 Sıralama
Gouden Leeuw    Gouden Leeuw Kruvazör 3.8% 49.84% 78 817 Sıralama
Hildebrand    Hildebrand Kruvazör 3.3% 58.42% 80 180 Sıralama
Shimakaze    Shimakaze Muhrip 2.6% 49.9% 45 704 Sıralama
Incomparable    Incomparable Zırhlı 2.3% 50.88% 91 349 Sıralama
Ohio    Ohio Zırhlı 1.8% 49.92% 93 150 Sıralama
Stalingrad    Stalingrad Kruvazör 1.6% 49.54% 75 387 Sıralama
Kremlin    Kremlin Zırhlı 1.6% 54.71% 89 710 Sıralama
Småland    Småland Muhrip 1.5% 56.42% 42 816 Sıralama
Marceau    Marceau Muhrip 1.4% 49.9% 41 328 Sıralama
Brennus    Brennus Kruvazör 1.4% 55.62% 97 892 Sıralama
Des Moines    Des Moines Kruvazör 1.3% 48.31% 66 344 Sıralama
Schlieffen    Schlieffen Zırhlı 1.3% 48.01% 83 277 Sıralama
Bungo    Bungo Zırhlı 1.2% 52.47% 104 320 Sıralama
Bourgogne    Bourgogne Zırhlı 1.2% 45.77% 98 377 Sıralama
Prins van Oranje    Prins van Oranje Kruvazör 1.2% 44.58% 79 905 Sıralama
Jinan    Jinan Kruvazör 1.2% 51.48% 72 624 Sıralama
Grosser Kurfürst    Grosser Kurfürst Zırhlı 1.2% 41.1% 62 780 Sıralama
Z-42    Z-42 Muhrip 1.2% 52.93% 37 183 Sıralama
Moskva    Moskva Kruvazör 1% 45.37% 59 535 Sıralama
Yueyang    Yueyang Muhrip 1% 52.17% 48 076 Sıralama
Defence    Defence Kruvazör 0.9% 45.82% 64 136 Sıralama
Georg Hoffmann    Georg Hoffmann Muhrip 0.9% 43.58% 35 667 Sıralama
Daring    Daring Muhrip 0.8% 53.54% 41 248 Sıralama
Minotaur    Minotaur Kruvazör 0.8% 49.29% 64 766 Sıralama
Komissar    Komissar Kruvazör 0.8% 54.38% 89 074 Sıralama
Tromp    Tromp Muhrip 0.7% 53.27% 62 619 Sıralama
Gdańsk    Gdańsk Muhrip 0.7% 53.2% 47 995 Sıralama
Essex    Essex Uçak Gemisi 0.7% 53.36% 92 912 Sıralama
Zaō    Zaō Kruvazör 0.7% 54.12% 86 959 Sıralama
Svea    Svea Kruvazör 0.7% 53.27% 71 096 Sıralama
Montana    Montana Zırhlı 0.6% 48.25% 94 275 Sıralama
Marseille    Marseille Kruvazör 0.6% 47.25% 79 201 Sıralama
Thunderer    Thunderer Zırhlı 0.6% 44.83% 94 616 Sıralama
St. Vincent    St. Vincent Zırhlı 0.6% 49.65% 95 414 Sıralama
Smolensk    Smolensk Kruvazör 0.6% 48.79% 77 725 Sıralama
Hindenburg    Hindenburg Kruvazör 0.6% 49.63% 95 329 Sıralama
Wisconsin    Wisconsin Zırhlı 0.5% 48.72% 91 763 Sıralama
Shikishima    Shikishima Zırhlı 0.5% 49.22% 91 682 Sıralama
Shinano    Shinano Uçak Gemisi 0.5% 50.39% 102 926 Sıralama
Kléber    Kléber Muhrip 0.5% 47.95% 40 578 Sıralama
Colbert    Colbert Kruvazör 0.5% 45.94% 73 064 Sıralama
Incheon    Incheon Kruvazör 0.5% 50% 86 499 Sıralama
Conqueror    Conqueror Zırhlı 0.5% 46.83% 107 148 Sıralama
Lüshun    Lüshun Muhrip 0.4% 55.87% 40 559 Sıralama
Yamato    Yamato Zırhlı 0.4% 45.71% 94 347 Sıralama
Cassard    Cassard Muhrip 0.4% 54.38% 47 863 Sıralama
Brisbane    Brisbane Kruvazör 0.4% 48.45% 61 823 Sıralama
Ruggiero di Lauria    Ruggiero di Lauria Zırhlı 0.3% 40.49% 102 642 Sıralama
Hull    Hull Muhrip 0.3% 59.51% 67 718 Sıralama
Max Immelmann    Max Immelmann Uçak Gemisi 0.3% 51.43% 104 743 Sıralama
Vampire II    Vampire II Muhrip 0.3% 47.23% 40 450 Sıralama
Halland    Halland Muhrip 0.3% 35.93% 38 103 Sıralama
Vermont    Vermont Zırhlı 0.3% 54.59% 96 471 Sıralama
Somers    Somers Muhrip 0.3% 55.95% 45 662 Sıralama
Hayate    Hayate Muhrip 0.3% 43.17% 37 411 Sıralama
Kitakami    Kitakami Kruvazör 0.3% 48.86% 61 715 Sıralama
San Martín    San Martín Kruvazör 0.3% 45.71% 65 783 Sıralama
Puerto Rico    Puerto Rico Kruvazör 0.3% 45.41% 67 263 Sıralama
Ragnar    Ragnar Muhrip 0.3% 47.57% 48 561 Sıralama
Álvaro de Bazán    Álvaro de Bazán Muhrip 0.3% 47.92% 43 990 Sıralama
Yoshino    Yoshino Kruvazör 0.3% 47.4% 93 874 Sıralama
Goliath    Goliath Kruvazör 0.3% 43.24% 80 983 Sıralama
Khabarovsk    Khabarovsk Muhrip 0.2% 49.16% 67 185 Sıralama
Mecklenburg    Mecklenburg Zırhlı 0.2% 44.89% 92 338 Sıralama
Z-52    Z-52 Muhrip 0.2% 39.18% 28 923 Sıralama
AL Shimakaze    AL Shimakaze Muhrip 0.2% 46.15% 42 899 Sıralama
Sicilia    Sicilia Zırhlı 0.2% 49.69% 81 819 Sıralama
Rhode Island    Rhode Island Zırhlı 0.2% 48.1% 90 575 Sıralama
République    République Zırhlı 0.2% 45.1% 102 698 Sıralama
Austin    Austin Kruvazör 0.2% 43.42% 66 930 Sıralama
Venezia    Venezia Kruvazör 0.2% 37.76% 77 999 Sıralama
Cerberus    Cerberus Kruvazör 0.2% 46.81% 80 076 Sıralama
Napoli B    Napoli B Kruvazör 0.2% 51.82% 63 714 Sıralama
Prins van Oranje Golden    Prins van Oranje Golden Kruvazör 0.2% 45.52% 97 498 Sıralama
Henri IV    Henri IV Kruvazör 0.2% 45.13% 91 751 Sıralama
Plymouth    Plymouth Kruvazör 0.2% 50.45% 59 459 Sıralama
Harugumo    Harugumo Muhrip 0.1% 45% 44 258 Sıralama
Gearing    Gearing Muhrip 0.1% 38.38% 36 143 Sıralama
Sevastopol    Sevastopol Kruvazör 0.1% 44.94% 76 796 Sıralama
Alexander Nevsky    Alexander Nevsky Kruvazör 0.1% 41.18% 86 736 Sıralama
