Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

Cleveland (< 31.05.2018)



Tier VI
Type Cruiser
Nation U.S.A.
Cost in credits 2 950 000
The most numerous class of cruisers in the world. Owing to rather large dimensions for her type, she boasted excellent armor and had a very powerful AA armament. Reasonable arrangement of the propulsion and elaborate design of the bottom improved the ship's survivability. Her well-balanced performance characteristics placed her among the most powerful light cruisers in the world.



Equipment

Configuration: Basic Top
Main Battery Hull Gun Fire Control System Engine
152 mm/47 Mk16
152 mm/47 Mk16
Cleveland (A)
Cleveland (A)
Mk6 mod. 1
Mk6 mod. 1
Propulsion: 100,000 hp
Propulsion: 100,000 hp
Cleveland (B)
Cleveland (B)
Mk6 mod. 2
Mk6 mod. 2

Stats

Survivability 40
Artillery 48
AA Defense 49
Maneuverability 63
Concealment 50

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
HSF Admiral Graf Spee Germany 203 713 54.33 % 0.65 33 141 1 117 2.30 1.21
Admiral Makarov U.S.S.R. 75 058 52.23 % 0.61 36 353 1 233 3.82 1.06
Dido U.K. 55 617 52.88 % 0.70 31 502 1 282 5.06 1.20
Mysore Commonwealth 15 693 58.22 % 0.79 34 084 1 493 5.97 1.61
Leipzig Germany 4 118 53.95 % 0.76 29 734 1 308 2.23 1.26
Dupleix France 7 630 51.03 % 0.68 32 203 1 217 1.49 0.97
London U.K. 139 096 54.00 % 0.69 35 620 1 305 4.16 1.14
Huanghe Pan-Asia 284 196 54.82 % 0.70 31 055 1 348 6.63 1.28
Elli Europe 2 293 54.64 % 0.76 33 740 1 389 3.85 1.41
Perth Commonwealth 372 662 54.25 % 0.70 32 103 1 217 2.12 1.29
Canarias Spain 27 975 53.52 % 0.68 31 560 1 259 3.56 1.10
Molotov U.S.S.R. 526 180 52.06 % 0.65 35 379 1 192 1.80 1.05
Duca d'Aosta Italy 134 629 51.98 % 0.59 27 760 1 153 2.03 0.99
Admiral Graf Spee Germany 990 494 54.22 % 0.66 34 154 1 124 2.70 1.19
De Grasse France 189 584 52.99 % 0.67 34 508 1 194 2.59 1.13
Gokase Japan 124 561 51.05 % 0.63 25 565 1 090 3.40 0.95
Devonshire U.K. 476 158 52.74 % 0.66 33 857 1 278 5.22 1.04
Dallas U.S.A. 1 268 376 51.21 % 0.53 26 186 1 117 5.30 0.83
Rahmat Pan-Asia 165 819 50.91 % 0.57 25 325 1 154 5.79 0.86
Almirante Cochrane Pan-America 62 860 53.25 % 0.73 29 855 1 193 3.34 1.23
Baleares Spain 36 181 51.53 % 0.65 30 496 1 139 2.81 1.00
Budyonny U.S.S.R. 2 307 254 51.59 % 0.63 33 396 1 190 2.47 0.99
Trento Italy 951 073 51.10 % 0.59 33 085 1 215 3.34 0.96
Kijkduin The Netherlands 247 703 51.71 % 0.57 29 011 1 218 6.05 0.90
Nürnberg Germany 3 075 275 49.80 % 0.53 28 636 1 111 1.84 0.80
La Galissonnière France 1 220 987 51.27 % 0.60 31 101 1 128 2.93 0.91
Leander U.K. 1 578 934 53.38 % 0.74 31 260 1 197 3.01 1.29
Pensacola U.S.A. 1 675 732 50.54 % 0.52 27 405 1 085 4.39 0.78
Hobart Commonwealth 939 55.18 % 0.94 36 200 1 489 4.65 1.73
Aoba Japan 3 833 622 50.44 % 0.53 26 218 1 055 1.99 0.84
Compare