Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

Kagero (< 01.12.2016)



Tier IX
Type Destroyer
Nation Japan
Cost in credits 13 200 000
Due to a good balance of her main characteristics, Kagero was the most successful destroyer design in the Imperial Japanese Navy. She had extremely long-range, high-speed, oxygen-fueled torpedoes that made her considerably superior to all ships of her type in terms of torpedo armament power.



Equipment

Configuration: Basic Top
Main Battery Hull Torpedoes Gun Fire Control System Engine
127 mm/50 Type3
127 mm/50 Type3
Kagero (A)
Kagero (A)
Type93 mod. 2
Type93 mod. 2
Type8 mod. 1
Type8 mod. 1
Propulsion: 52,000 hp
Propulsion: 52,000 hp
Kagero (B)
Kagero (B)
Type8 mod. 2
Type8 mod. 2
Kagero (C)
Kagero (C)

Stats

Survivability 27
Artillery 22
Torpedoes 28
AA Defense 15
Maneuverability 78
Concealment 90

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
STAR Kitakaze Japan 16 747 48.95 % 0.63 37 923 1 621 3.82 0.96
Minegumo Japan 12 318 53.21 % 0.83 41 803 1 759 0.10 1.74
Neustrashimy U.S.S.R. 268 828 54.49 % 0.77 38 252 1 812 3.91 1.71
Black U.S.A. 345 902 55.52 % 0.74 38 656 1 808 3.11 1.55
ZF-6 Germany 218 230 50.51 % 0.71 35 700 1 726 3.13 1.16
Black B U.S.A. 10 370 51.42 % 0.60 32 330 1 675 2.37 1.06
Jäger Europe 123 355 51.55 % 0.69 40 930 1 685 0.42 1.44
Z-44 Germany 233 173 48.68 % 0.61 36 304 1 579 2.20 1.18
Somme U.K. 29 588 54.43 % 0.76 37 358 1 820 3.09 1.68
Halford U.S.A. 27 551 52.97 % 0.60 40 487 1 803 2.26 1.59
Friesland Europe 515 368 50.72 % 0.63 39 677 1 793 6.50 1.11
Velos Europe 10 499 51.15 % 0.68 33 690 1 732 4.48 1.37
Paolo Emilio Italy 262 684 50.69 % 0.87 43 905 1 594 1.15 1.09
Groningen The Netherlands 426 900 50.45 % 0.61 40 503 1 762 7.39 1.01
Benham U.S.A. 516 958 55.44 % 0.91 47 600 1 876 1.58 2.15
Tashkent U.S.S.R. 851 197 49.97 % 0.62 45 606 1 830 2.21 1.20
Kitakaze Japan 3 810 509 50.58 % 0.71 42 592 1 688 3.18 1.15
Lambros Katsonis Europe 73 952 50.67 % 0.59 34 135 1 660 2.38 0.93
Yūgumo Japan 3 222 947 48.43 % 0.63 32 505 1 447 1.20 1.13
Felix Schultz Germany 417 936 49.13 % 0.66 50 097 1 726 3.60 1.16
Chung Mu Pan-Asia 660 589 53.22 % 0.77 43 620 1 749 2.52 1.52
Östergötland Europe 1 217 737 51.37 % 0.68 38 765 1 777 5.82 1.44
Adriatico Italy 135 517 51.76 % 0.68 38 100 1 748 1.95 1.21
Z-46 Germany 712 069 53.75 % 0.74 37 198 1 731 2.12 1.39
Mogador France 526 583 52.47 % 0.79 43 952 1 774 2.22 1.32
Jutland U.K. 969 258 53.92 % 0.76 37 248 1 807 2.49 1.62
Udaloi U.S.S.R. 582 994 53.11 % 0.73 43 835 1 752 2.97 1.50
Fletcher U.S.A. 2 328 517 50.90 % 0.68 34 391 1 580 2.53 1.26
Compare