Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

Kagero (< 01.12.2016)



Tier IX
Type Destroyer
Nation Japan
Cost in credits 13 200 000
Due to a good balance of her main characteristics, Kagero was the most successful destroyer design in the Imperial Japanese Navy. She had extremely long-range, high-speed, oxygen-fueled torpedoes that made her considerably superior to all ships of her type in terms of torpedo armament power.



Equipment

Configuration: Basic Top
Main Battery Hull Torpedoes Gun Fire Control System Engine
127 mm/50 Type3
127 mm/50 Type3
Kagero (A)
Kagero (A)
Type93 mod. 2
Type93 mod. 2
Type8 mod. 1
Type8 mod. 1
Propulsion: 52,000 hp
Propulsion: 52,000 hp
Kagero (B)
Kagero (B)
Type8 mod. 2
Type8 mod. 2
Kagero (C)
Kagero (C)

Stats

Survivability 27
Artillery 22
Torpedoes 28
AA Defense 15
Maneuverability 78
Concealment 90

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
STAR Kitakaze Japan 16 511 48.94 % 0.63 37 933 1 619 3.83 0.96
Minegumo Japan 11 428 53.27 % 0.83 41 795 1 759 0.10 1.75
Neustrashimy U.S.S.R. 267 303 54.51 % 0.77 38 262 1 812 3.91 1.71
Black U.S.A. 343 689 55.54 % 0.74 38 658 1 808 3.11 1.55
ZF-6 Germany 217 834 50.52 % 0.71 35 706 1 726 3.13 1.16
Black B U.S.A. 10 087 51.23 % 0.60 32 237 1 668 2.35 1.04
Jäger Europe 120 933 51.57 % 0.69 40 914 1 684 0.42 1.44
Z-44 Germany 230 864 48.71 % 0.61 36 314 1 579 2.20 1.19
Somme U.K. 28 826 54.42 % 0.76 37 325 1 816 3.07 1.66
Halford U.S.A. 26 523 53.05 % 0.60 40 430 1 803 2.25 1.59
Friesland Europe 513 978 50.72 % 0.63 39 679 1 793 6.50 1.11
Velos Europe 10 271 51.44 % 0.68 33 779 1 740 4.45 1.38
Paolo Emilio Italy 261 205 50.68 % 0.87 43 890 1 594 1.15 1.09
Groningen The Netherlands 424 479 50.48 % 0.61 40 528 1 763 7.39 1.01
Benham U.S.A. 515 225 55.46 % 0.91 47 624 1 876 1.58 2.16
Tashkent U.S.S.R. 849 699 49.98 % 0.62 45 622 1 830 2.21 1.20
Kitakaze Japan 3 796 564 50.59 % 0.71 42 613 1 689 3.18 1.15
Lambros Katsonis Europe 72 990 50.70 % 0.59 34 124 1 660 2.38 0.93
Yūgumo Japan 3 212 311 48.44 % 0.63 32 523 1 447 1.20 1.13
Felix Schultz Germany 416 817 49.13 % 0.66 50 122 1 727 3.60 1.16
Chung Mu Pan-Asia 657 443 53.23 % 0.77 43 617 1 748 2.52 1.52
Östergötland Europe 1 214 931 51.38 % 0.69 38 778 1 777 5.82 1.44
Adriatico Italy 134 557 51.78 % 0.68 38 128 1 749 1.95 1.21
Z-46 Germany 709 549 53.77 % 0.74 37 217 1 732 2.12 1.39
Mogador France 524 906 52.48 % 0.79 43 982 1 774 2.22 1.32
Jutland U.K. 966 458 53.93 % 0.76 37 262 1 807 2.49 1.63
Udaloi U.S.S.R. 581 705 53.12 % 0.73 43 840 1 752 2.97 1.50
Fletcher U.S.A. 2 323 134 50.89 % 0.68 34 392 1 580 2.53 1.26
Compare