Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

Baltimore (< 31.05.2018)



Tier IX
Type Cruiser
Nation U.S.A.
Cost in credits 13 600 000
Designed after the treaty limitations had been lifted and built using the experience gained in World War II. Greater dimensions of the cruiser improved her survivability owing to a reinforced armor deck and enhanced protection for the propulsion. In addition to the main battery guns, the ship received dual-purpose artillery mounts.



Equipment

Configuration: Basic Top
Main Battery Hull Gun Fire Control System Engine
203 mm/55 Mk15
203 mm/55 Mk15
Baltimore (A)
Baltimore (A)
Mk9 mod. 1
Mk9 mod. 1
Propulsion: 120,000 hp
Propulsion: 120,000 hp
Baltimore (B)
Baltimore (B)
Mk9 mod. 2
Mk9 mod. 2

Stats

Survivability 52
Artillery 62
AA Defense 60
Maneuverability 60
Concealment 51

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
Roon CLR Germany 3 713 50.68 % 0.56 67 153 1 672 4.08 1.29
Chikuma II Golden Japan 19 89.47 % 1.05 89 140 2 735 2.53 5.00
Tianjin Pan-Asia 12 631 52.40 % 0.66 65 445 1 802 4.76 1.26
Alaska B U.S.A. 868 012 53.01 % 0.64 61 183 1 708 5.13 1.10
Mengchong Pan-Asia 4 334 50.44 % 0.54 52 881 1 560 5.11 0.84
Admiral Schröder Germany 77 808 55.28 % 0.65 55 445 1 766 7.50 0.97
AL Azuma Japan 473 550 50.18 % 0.56 68 611 1 615 4.28 1.26
Michelangelo Italy 54 543 55.83 % 0.87 69 288 1 981 4.94 1.38
Ägir Germany 732 949 51.86 % 0.60 59 286 1 597 4.98 1.01
Tulsa U.S.A. 69 458 51.51 % 0.56 46 848 1 613 6.45 0.97
Azuma Japan 2 944 024 51.01 % 0.62 73 079 1 659 3.95 1.44
Alaska U.S.A. 2 693 057 54.59 % 0.72 65 631 1 713 4.69 1.30
Dalian Pan-Asia 46 911 50.65 % 0.53 46 932 1 664 6.17 1.01
Hector Commonwealth 11 363 54.43 % 0.64 51 298 1 767 4.83 1.24
Kronshtadt U.S.S.R. 508 863 56.96 % 0.75 68 603 1 852 2.12 1.58
Van Speijk The Netherlands 15 381 58.76 % 0.78 76 332 2 100 9.29 1.85
Siegfried Germany 393 741 55.39 % 0.77 71 681 1 796 4.75 1.46
Carnot France 185 851 51.99 % 0.63 65 518 1 680 4.93 1.21
Vallejo U.S.A. 15 509 57.13 % 0.76 76 704 2 042 9.20 1.77
Riga U.S.S.R. 1 447 522 50.75 % 0.53 49 368 1 567 4.07 0.91
Takahashi Japan 146 758 52.73 % 0.59 48 061 1 721 8.87 1.26
Brest France 438 344 52.83 % 0.64 63 240 1 771 5.95 1.04
Drake U.K. 740 694 53.04 % 0.65 68 586 1 750 3.93 1.51
Seattle U.S.A. 1 590 776 49.93 % 0.50 44 137 1 479 5.41 0.90
Sejong Pan-Asia 378 644 50.59 % 0.58 44 658 1 657 8.03 1.02
Santander Pan-America 98 500 52.11 % 0.57 48 265 1 727 6.71 0.97
Andalucía Spain 123 234 52.26 % 0.68 65 025 1 775 3.86 1.30
Dmitri Donskoi U.S.S.R. 2 642 132 51.17 % 0.56 56 996 1 582 3.07 1.16
Brindisi Italy 1 839 838 50.72 % 0.64 64 682 1 696 3.12 1.47
Johan de Witt The Netherlands 656 867 53.31 % 0.63 62 278 1 826 8.50 1.19
Roon Germany 2 614 738 49.85 % 0.52 58 380 1 570 2.74 1.23
Saint-Louis France 1 358 372 50.68 % 0.61 63 789 1 625 3.55 1.29
Neptune U.K. 1 873 127 50.69 % 0.63 51 509 1 586 5.69 1.13
Buffalo U.S.A. 1 953 326 49.09 % 0.51 46 098 1 458 4.22 0.84
Encounter Commonwealth 4 239 52.59 % 0.75 72 627 1 905 3.15 1.67
Ibuki Japan 2 618 955 49.39 % 0.53 51 574 1 479 2.67 1.16
Compare