Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

Baltimore (< 31.05.2018)



Tier IX
Type Cruiser
Nation U.S.A.
Cost in credits 13 600 000
Designed after the treaty limitations had been lifted and built using the experience gained in World War II. Greater dimensions of the cruiser improved her survivability owing to a reinforced armor deck and enhanced protection for the propulsion. In addition to the main battery guns, the ship received dual-purpose artillery mounts.



Equipment

Configuration: Basic Top
Main Battery Hull Gun Fire Control System Engine
203 mm/55 Mk15
203 mm/55 Mk15
Baltimore (A)
Baltimore (A)
Mk9 mod. 1
Mk9 mod. 1
Propulsion: 120,000 hp
Propulsion: 120,000 hp
Baltimore (B)
Baltimore (B)
Mk9 mod. 2
Mk9 mod. 2

Stats

Survivability 52
Artillery 62
AA Defense 60
Maneuverability 60
Concealment 51

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
Roon CLR Germany 3 713 50.68 % 0.56 67 153 1 672 4.08 1.29
Chikuma II Golden Japan 50 77.33 % 0.97 76 500 2 378 2.24 3.36
Tianjin Pan-Asia 12 816 52.34 % 0.66 65 386 1 798 4.76 1.25
Chikuma II Japan 91 53.70 % 0.93 51 662 1 957 2.17 2.22
Alaska B U.S.A. 868 288 53.01 % 0.64 61 182 1 708 5.13 1.10
Mengchong Pan-Asia 4 334 50.44 % 0.54 52 881 1 560 5.11 0.84
Admiral Schröder Germany 77 894 55.27 % 0.65 55 452 1 766 7.50 0.97
AL Azuma Japan 473 746 50.18 % 0.56 68 612 1 615 4.28 1.26
Michelangelo Italy 54 846 55.84 % 0.87 69 272 1 982 4.94 1.38
Ägir Germany 733 160 51.86 % 0.60 59 282 1 597 4.98 1.01
Tulsa U.S.A. 69 544 51.51 % 0.56 46 836 1 613 6.45 0.97
Azuma Japan 2 945 158 51.01 % 0.62 73 075 1 659 3.95 1.44
Alaska U.S.A. 2 693 390 54.59 % 0.72 65 632 1 713 4.69 1.30
Dalian Pan-Asia 46 967 50.66 % 0.53 46 957 1 665 6.17 1.01
Hector Commonwealth 11 363 54.43 % 0.64 51 298 1 767 4.83 1.24
Kronshtadt U.S.S.R. 508 955 56.95 % 0.75 68 603 1 852 2.12 1.58
Van Speijk The Netherlands 15 415 58.74 % 0.78 76 417 2 101 9.29 1.88
Siegfried Germany 393 848 55.38 % 0.77 71 674 1 796 4.75 1.46
Carnot France 185 939 51.98 % 0.63 65 505 1 680 4.93 1.21
Vallejo U.S.A. 15 512 57.13 % 0.76 76 696 2 042 9.21 1.77
Riga U.S.S.R. 1 447 812 50.75 % 0.53 49 367 1 567 4.07 0.91
Takahashi Japan 146 903 52.72 % 0.59 48 052 1 720 8.87 1.26
Brest France 438 572 52.82 % 0.64 63 237 1 771 5.95 1.04
Drake U.K. 740 760 53.04 % 0.65 68 583 1 750 3.93 1.51
Seattle U.S.A. 1 591 257 49.93 % 0.50 44 133 1 479 5.41 0.90
Sejong Pan-Asia 378 852 50.59 % 0.58 44 666 1 657 8.03 1.03
Santander Pan-America 98 587 52.10 % 0.57 48 273 1 727 6.71 0.97
Andalucía Spain 123 436 52.26 % 0.68 65 026 1 775 3.86 1.30
Dmitri Donskoi U.S.S.R. 2 642 604 51.18 % 0.56 56 993 1 582 3.07 1.16
Brindisi Italy 1 840 433 50.72 % 0.64 64 680 1 696 3.12 1.47
Johan de Witt The Netherlands 657 261 53.31 % 0.63 62 271 1 826 8.50 1.19
Roon Germany 2 615 219 49.85 % 0.52 58 377 1 570 2.74 1.23
Saint-Louis France 1 359 115 50.68 % 0.61 63 786 1 625 3.55 1.29
Neptune U.K. 1 873 469 50.69 % 0.63 51 510 1 586 5.69 1.13
Buffalo U.S.A. 1 953 838 49.09 % 0.51 46 098 1 458 4.23 0.84
Encounter Commonwealth 4 353 52.37 % 0.75 72 405 1 901 3.16 1.66
Ibuki Japan 2 619 456 49.39 % 0.53 51 574 1 480 2.67 1.16
Compare