Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

Gnevny (< 06.03.2017)



Tier V
Type Destroyer
Nation U.S.S.R.
Cost in credits 1 650 000
Gnevny was the first out of a series of destroyers built in the U.S.S.R. (Project 7). She had good performance characteristics and a very high speed. Unlike the Novik-class ships of the pre-revolutionary period, she was armed with more powerful torpedoes and outrivaled the majority of foreign destroyers in terms of artillery firepower.



Equipment

Configuration: Basic Top
Main Battery Hull Torpedoes Gun Fire Control System Engine
130 mm/50 B-13
130 mm/50 B-13
Gnevny (A)
Gnevny (A)
53-36 mod. 1
53-36 mod. 1
GFCS V mod. 1
GFCS V mod. 1
Propulsion: 48,000 hp
Propulsion: 48,000 hp
Gnevny (B)
Gnevny (B)
GFCS V mod. 2
GFCS V mod. 2

Stats

Survivability 18
Artillery 24
Torpedoes 12
AA Defense 8
Maneuverability 87
Concealment 89

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
Okhotnik U.S.S.R. 230 810 54.75 % 0.92 25 550 1 130 0.12 1.41
Hill U.S.A. 122 399 56.54 % 0.92 28 094 1 241 2.53 1.65
Siroco France 39 992 54.63 % 0.86 24 876 1 159 0.23 1.54
Muavenet Europe 12 988 50.46 % 0.69 20 345 994 0.62 1.09
Podvoisky U.S.S.R. 430 575 49.62 % 0.59 18 899 1 001 0.74 0.79
Jianwei Pan-Asia 403 682 50.06 % 0.57 19 098 904 0.27 0.88
Visby Europe 423 350 51.46 % 0.59 18 115 1 060 2.39 0.96
Mutsuki Japan 2 085 949 48.65 % 0.51 16 353 841 0.93 0.78
Maestrale Italy 76 021 54.03 % 0.86 24 022 1 117 0.73 1.43
T-22 Germany 906 332 49.09 % 0.55 16 228 908 1.20 0.80
Jaguar France 250 501 51.79 % 0.72 22 802 1 028 0.31 1.09
Acasta U.K. 392 539 51.08 % 0.64 18 481 981 0.39 1.01
Kamikaze R Japan 1 414 401 58.25 % 1.12 31 886 1 126 0.01 2.15
Kamikaze Japan 529 770 59.52 % 1.16 33 188 1 277 0.01 2.49
FÅ«jin Japan 167 188 61.97 % 1.27 36 451 1 449 0.02 2.89
Nicholas U.S.A. 1 946 720 49.24 % 0.58 16 927 919 1.25 0.81
Minekaze Japan 3 425 789 50.46 % 0.68 20 370 869 0.12 1.05
Gremyashchy U.S.S.R. 352 701 58.81 % 1.08 32 463 1 381 0.72 2.36
Compare