Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😱😱😱

Ognevoi (< 06.03.2017)



Tier VI
Type Destroyer
Nation U.S.S.R.
Cost in credits 3 150 000
Developed from the Gnevny-class destroyers, the ship (Project 30) featured a larger displacement. In contrast to her predecessors, she boasted improved armor protection for artillery and a more powerful torpedo armament.



Equipment

Configuration: Basic Top
Main Battery Hull Torpedoes Gun Fire Control System Engine
130 mm/50 B-2LM
130 mm/50 B-2LM
Ognevoi (A)
Ognevoi (A)
53-38
53-38
GFCS VI mod. 1
GFCS VI mod. 1
Propulsion: 52,200 hp
Propulsion: 52,200 hp
Ognevoi (B)
Ognevoi (B)
GFCS VI mod. 2
GFCS VI mod. 2

Stats

Survivability 21
Artillery 26
Torpedoes 12
AA Defense 8
Maneuverability 83
Concealment 86

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
Shinonome Japan 394 716 57.07 % 0.92 29 488 1 331 0.04 1.64
Shinonome B Japan 5 580 52.25 % 0.80 23 594 1 342 0.04 1.27
Karl von Schönberg Germany 8 960 58.57 % 0.86 30 674 1 456 2.37 1.84
Anshan Pan-Asia 531 424 51.66 % 0.63 21 316 1 136 1.40 1.06
JuruĂĄ Pan-America 11 956 51.99 % 0.72 21 966 1 216 0.07 1.28
Leone Italy 29 140 51.72 % 0.65 24 365 1 256 0.79 1.14
T-61 Germany 248 938 58.28 % 0.96 30 810 1 477 1.58 1.86
Aigle France 414 417 51.85 % 0.67 24 719 1 108 0.55 1.06
Gallant U.K. 254 704 51.58 % 0.68 21 777 1 115 0.03 1.19
Monaghan U.S.A. 130 579 56.38 % 0.80 26 118 1 347 3.57 1.65
Stord Europe 29 558 51.46 % 0.67 21 001 1 167 1.14 1.08
Gnevny U.S.S.R. 468 763 51.32 % 0.58 21 340 1 221 1.05 0.93
Hatsuharu Japan 1 690 034 52.74 % 0.67 22 896 1 186 1.76 1.17
Fushun Pan-Asia 456 543 52.83 % 0.66 24 011 1 176 1.15 1.17
VÀsterÄs Europe 562 565 52.77 % 0.63 21 828 1 290 2.46 1.11
Fubuki Japan 2 988 511 48.77 % 0.55 19 345 1 011 1.19 0.83
Aviere Italy 107 627 55.86 % 0.91 27 265 1 407 2.16 1.64
Ernst Gaede Germany 944 981 51.71 % 0.62 20 627 1 105 1.10 0.95
Guépard France 332 721 52.81 % 0.73 24 950 1 244 0.86 1.09
Icarus U.K. 566 438 53.45 % 0.71 21 494 1 226 0.57 1.25
Farragut U.S.A. 1 935 926 50.33 % 0.57 19 067 1 091 1.26 0.87
Compare