Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😱😱😱

Kiev (< 06.03.2017)



Tier VII
Type Destroyer
Nation U.S.S.R.
Cost in credits 5 500 000
The design for a destroyer flotilla leader, created under the "Big Fleet" program (Project 48). The ship was developed from the first Soviet Leningrad-class destroyer leaders. Among ships of the same type, she boasted powerful armament and a very high speed.



Equipment

Configuration: Basic Top
Main Battery Hull Torpedoes Gun Fire Control System Engine
130 mm/50 B-2LM
130 mm/50 B-2LM
Kiev (A)
Kiev (A)
53-39 mod. 1
53-39 mod. 1
GFCS VII mod. 1
GFCS VII mod. 1
Propulsion: 81,000 hp
Propulsion: 81,000 hp
Kiev (B)
Kiev (B)
GFCS VII mod. 2
GFCS VII mod. 2

Stats

Survivability 21
Artillery 27
Torpedoes 15
AA Defense 16
Maneuverability 91
Concealment 78

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
Stord '43 Europe 3 950 48.64 % 0.53 21 859 1 341 1.04 0.88
Jupiter '42 U.K. 3 323 59.97 % 1.06 32 796 1 887 0.66 2.84
Sims B U.S.A. 56 121 51.87 % 0.59 23 731 1 574 3.03 1.03
Huron Commonwealth 29 482 53.69 % 0.74 24 001 1 505 2.08 1.26
Tashkent '39 U.S.S.R. 8 729 56.39 % 0.90 33 797 1 619 1.09 1.69
Z-39 Germany 181 221 55.11 % 0.75 28 095 1 493 2.16 1.48
Haida Commonwealth 149 651 56.31 % 0.77 26 633 1 586 1.44 1.54
Leningrad U.S.S.R. 497 345 52.47 % 0.69 27 174 1 305 0.77 1.24
YĆ«dachi Japan 238 783 53.39 % 0.70 32 685 1 498 0.30 1.48
FR25 Italy 12 602 52.54 % 0.75 27 121 1 479 2.19 1.17
BƂyskawica Europe 988 030 49.22 % 0.56 22 980 1 139 0.80 0.88
Grom Europe 48 059 52.29 % 0.74 27 644 1 447 1.43 1.24
Minsk U.S.S.R. 618 809 51.88 % 0.64 28 320 1 437 1.44 1.04
Shiratsuyu Japan 2 451 531 52.74 % 0.73 27 632 1 385 0.85 1.31
Z-31 Germany 267 587 52.22 % 0.65 28 629 1 477 2.17 1.17
Gadjah Mada Pan-Asia 571 078 53.72 % 0.77 29 709 1 432 0.98 1.39
SkÄne Europe 838 625 51.92 % 0.61 25 401 1 483 3.88 1.12
Akatsuki Japan 3 736 377 49.18 % 0.62 23 712 1 207 1.27 0.98
Luca Tarigo Italy 113 025 54.85 % 0.81 27 964 1 622 2.13 1.45
Leberecht Maass Germany 633 155 53.19 % 0.72 26 122 1 359 1.20 1.22
Vauquelin France 353 897 52.69 % 0.74 27 564 1 470 0.82 1.15
Jervis U.K. 679 696 54.38 % 0.79 26 707 1 489 1.02 1.43
Sims U.S.A. 919 132 52.59 % 0.61 22 365 1 470 2.17 1.14
Mahan U.S.A. 1 809 321 50.04 % 0.60 22 196 1 327 0.89 0.94
Compare