Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

- Pensacola (<31.05.2018) - Rangliste



ARP Nachi Southern Dragon ARP Haguro ARP Hiei ARP Ashigara Flint ARP Haruna ARP Kirishima ARP Myōkō ARP Kongō Texas Leningrad Belfast Indianapolis Scharnhorst Saipan (<30.01.2019) Ochotnik Krasny Krym Błyskawica Minsk Shiratsuyu Kiew (< 06.03.2017) Akatsuki Leberecht Maass Schtschors Yorck Fiji Gneisenau T-22 König Sims Kamikaze R Kamikaze Fūjin Nicholas Pensacola (<31.05.2018) Hiryu (<30.01.2019) Nagato Ranger (<30.01.2019) Myōkō Colorado Kongō Mahan Atlanta Zuiho (<30.01.2019) Murmansk Bogue (<30.01.2019) Gremjaschtschi
Spieler Gefechte Siegrate Durchschn. Abschüsse Max. Abschüsse Dur. Schaden Max. Schaden Durchschn. Erfahrung Max. Erfahrung Durchschn. zerstörte Flugzeuge Max. Flugzeuge zerstört
1 BunnyDragon 21 80.95% 0.62 3 29 698 56 974 1 100 1 809 0.05 1
2 flyflykashmir 30 73.33% 0.6 2 37 137 72 238 1 635 2 427 0.3 6
3 Muzei 24 70.83% 0.46 1 27 467 54 261 941 1 605 0.08 1
4 hutuka 34 70.59% 0.68 2 41 682 98 610 1 526 2 874 0.38 5
5 CV_Souryu 26 69.23% 0.58 3 37 607 89 637 1 681 2 597 1.38 16
6 Minifirefly 24 66.67% 0.62 3 44 379 87 352 1 418 2 933 0.71 9
6 sorasora0326 21 66.67% 1.43 4 56 422 118 400 1 836 2 796 1.19 13
8 RB79BALL 28 64.29% 0.54 2 32 801 83 948 1 007 1 709 0.11 1
9 asc_yamai_3 25 64% 0.96 3 38 526 68 374 1 718 2 936 1 11
10 chuuroo 27 62.96% 0.67 4 38 136 87 699 1 650 3 288 1.22 22
11 TonEazy 29 62.07% 0.69 3 37 029 77 719 1 075 2 513 1.45 26
12 Skooma 39 61.54% 0.72 3 48 970 106 454 1 194 2 159 0.56 5
12 Tangles01 26 61.54% 0.38 2 28 236 51 336 918 1 851 0 0
14 lutin98 23 60.87% 0.65 2 35 199 92 517 1 042 2 122 0.39 3
15 Lcs_61 33 60.61% 0.97 5 47 093 118 613 1 265 2 672 0.55 5
16 takechi1120 43 60.47% 0.42 2 31 546 73 792 1 243 2 606 0.19 4
17 YAMATOSUKI 45 60% 0.76 3 41 558 99 948 1 674 3 215 0.87 15
17 zao_haru 30 60% 0.77 3 38 589 67 858 1 630 2 675 1.67 13
19 generalhetzer 37 59.46% 0.78 3 40 187 101 228 1 496 2 952 0.22 2
20 Poniard 69 59.42% 0.78 3 39 530 91 978 1 419 3 170 1.65 15
21 Alberlan 22 59.09% 0.23 1 21 563 65 751 883 1 679 0.95 11
22 TaigeiClass 61 59.02% 0.7 4 41 475 110 084 1 227 2 511 0.07 1
23 momosyusyu 34 58.82% 0.74 2 36 608 97 494 1 536 3 071 0.85 16
24 Ship_Sirawish 41 58.54% 0.54 3 39 088 86 322 1 085 2 361 0.44 4
25 Syn_58 65 58.46% 0.66 3 34 442 73 479 1 003 1 891 0.34 8
26 seo_t 48 58.33% 0.44 3 22 632 46 022 858 1 650 0.31 4
27 spartan880 21 57.14% 0.57 3 36 701 90 198 1 409 2 801 1.1 8
27 jpa_usa 21 57.14% 0.62 5 31 548 82 200 950 1 856 0.19 1
29 TK19 90 56.67% 0.9 4 42 624 109 365 1 639 3 384 1.64 24
30 GrayCherry 46 56.52% 0.67 3 39 186 96 543 1 036 2 075 1.28 15
31 Lubaya 50 56% 0.56 3 36 038 90 142 1 009 1 982 0.46 4
32 Lu_beta 127 55.91% 0.87 4 55 161 126 782 1 352 3 108 0.57 12
33 ngehena 124 55.65% 0.74 4 43 360 121 863 1 631 3 593 0.25 12
34 MADAO_zero 27 55.56% 0.63 3 47 452 116 856 1 168 2 266 1.15 14
35 syoppai 138 55.07% 0.7 3 47 919 135 527 1 335 2 802 0.25 8
36 TomDragon 31 54.84% 0.58 3 32 921 84 603 1 371 2 516 0.71 9
36 Xinnanmen 31 54.84% 0.84 2 44 968 76 772 1 669 3 060 0.42 5
38 himitu97 37 54.05% 0.57 2 28 075 74 501 1 320 2 370 0.03 1
38 Aaditya_AJ 37 54.05% 0.95 4 35 812 71 241 1 106 2 340 1.68 19
40 PrinzEugen_Veneto 28 53.57% 0.93 3 43 407 76 974 1 461 2 766 0.54 4
41 vinco_catfish 30 53.33% 0.67 4 30 696 94 934 1 075 2 369 1.03 17
42 beilin 49 53.06% 0.82 3 41 610 89 702 1 341 3 093 0.88 23
43 q94433547 78 52.56% 0.91 4 52 045 127 521 1 168 2 338 0.56 6
44 ikarosu1314 42 52.38% 0.69 3 41 839 99 045 1 558 2 886 0.76 8
45 TOT_dide 25 52% 0.32 2 29 545 95 554 1 211 3 165 1.52 16
46 Jack_Kevin 54 51.85% 0.22 2 13 926 45 310 838 1 887 0.59 19
47 wxkx 33 51.52% 0.73 4 38 383 96 357 1 469 3 233 0.85 18
48 fufu0117 35 51.43% 0.86 4 39 742 75 437 1 593 2 972 0.97 14
49 Cheng_Hsuan_Chen 72 51.39% 0.5 3 37 530 111 836 1 073 3 134 0.43 13
50 cjmpaja 67 50.75% 0.31 1 25 359 63 320 909 2 276 0.61 9
51 Echo_8_ERA 121 50.41% 0.4 3 31 451 85 248 963 2 288 0.44 6
52 WoTinko 26 50% 0.38 2 27 717 62 781 993 2 597 0.19 3
52 Akagibaby 22 50% 0.59 4 37 002 77 683 1 463 2 952 1.32 10
52 X68000XVIcompact 28 50% 0.29 2 28 328 75 995 882 1 600 0.25 2
52 Senevel22 74 50% 0.34 3 25 623 82 013 986 2 520 0.19 7
56 Gas_ 116 49.14% 0.29 2 25 021 72 298 896 2 292 1.53 31
57 jerrokoch 47 48.94% 0.43 3 32 229 98 985 908 2 112 0.15 2
58 Sporrow 43 48.84% 0.26 3 15 921 49 805 656 1 587 0.12 3
59 Takao_Type_Six 115 48.7% 0.57 3 36 948 109 852 1 086 2 909 0.35 8
60 hazakura01 33 48.48% 0.27 2 40 461 100 586 1 067 2 124 0.36 4
61 the_most_Sao_pig 25 48% 1.04 7 41 061 83 639 1 071 1 917 0.12 1
62 zeta013 76 47.37% 0.66 4 37 047 88 260 1 132 2 267 0.42 8
63 art0710 108 47.22% 0.59 3 38 557 95 051 992 1 978 0.36 5
64 RSHopper 98 46.94% 0.5 3 23 688 81 519 867 2 042 0.44 4
65 nguyenhtin95 32 46.88% 0.5 2 32 261 72 994 1 100 2 990 0.62 9
66 us_yuchunho 207 46.38% 0.38 3 26 303 67 532 794 1 721 0.17 8
67 jgkktz 41 46.34% 0.71 3 45 689 96 996 1 623 3 054 0.76 10
68 s920613a 37 45.95% 0.57 4 30 353 63 043 918 2 082 0.73 12
68 Mr_Navapon 37 45.95% 0.14 2 21 101 59 461 878 1 652 0.89 11
70 miema 97 45.36% 0.55 3 27 823 86 528 993 2 484 0.28 7
71 hibikikai24 75 45.33% 0.67 3 40 656 88 277 1 476 3 099 0.71 10
72 black_maxwant 157 45.22% 0.61 3 32 077 91 964 1 417 3 308 0.83 13
73 Yamato0701 27 44.44% 0.67 2 32 754 97 289 920 1 702 1.63 25
73 sirokuro_367 27 44.44% 0.67 3 40 864 72 749 1 536 2 598 0.48 7
75 Justice_Breaker 73 43.84% 0.56 3 31 951 84 043 1 240 2 621 0.37 4
76 ricky_man 346 43.64% 0.54 4 26 289 77 832 856 2 609 0.38 19
77 superkenken 46 43.48% 0.3 2 12 417 63 365 597 1 298 0.37 7
78 John_Doe__2016 37 43.24% 0.38 2 22 042 63 743 752 1 637 0.57 11
79 Waff_Emo_LegenD 28 42.86% 1.14 3 52 773 95 451 1 644 2 441 1.18 12
79 juship 21 42.86% 0.29 2 24 258 56 203 857 1 934 0.14 1
81 J_G_Hamann 26 42.31% 0.58 2 41 423 75 370 1 106 2 466 2.12 15
81 ramin_scorpio 26 42.31% 0.54 1 30 181 82 493 900 1 688 0.23 4
83 carticar 55 41.82% 0.35 2 35 212 75 866 977 2 228 0.78 10
84 XINSHI_michelle 56 41.07% 0.55 4 35 397 94 513 972 2 204 2.77 22
85 Howard_Cloud_Duriun 22 40.91% 0.45 2 22 649 79 651 958 2 765 0.36 5
85 HoparSha 22 40.91% 0.27 2 24 371 52 143 851 1 605 1.36 15
87 SKYZYAIN 87 40.23% 0.52 3 32 657 80 147 901 2 876 0.86 20
88 skytech_6661 51 39.22% 0.53 3 23 314 54 414 815 1 824 0.33 5
89 tripleshot 47 38.3% 0.21 2 17 906 50 117 727 1 573 0.49 7
90 Red_Bar 29 37.93% 0.34 2 15 543 42 729 977 2 502 0.03 1
91 ukurai 25 36% 0.24 2 31 919 62 852 1 238 2 349 0.36 8
92 sxat_Cutter 31 35.48% 0.26 3 27 143 58 031 1 018 2 726 1.77 19
93 htwong 63 34.92% 0.3 2 29 429 65 286 818 1 733 0.19 2
94 PomNaKup 38 31.58% 0.47 3 19 903 55 217 762 1 482 1.08 10
95 ko_ke 48 31.25% 0.33 2 29 448 66 749 915 1 821 0.33 6
96 cifu12 42 30.95% 0.55 3 33 834 88 266 1 065 2 481 0.69 14
97 darknight_shouto 24 29.17% 0.54 2 40 119 81 889 1 312 2 460 1.17 7
98 Mxx_iron 31 29.03% 0.16 2 12 381 37 643 825 1 842 0.23 4
99 TWargus 24 25% 0.04 1 12 735 40 017 503 1 752 0.12 2


de
99%