Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

- AL Montpelier - Rangliste



Ragnarok Ignis Purgatio AL Yukikaze AL Montpelier HSF Harekaze ARP Takao AL Littorio Alabama ST Asashio B Atago B Tirpitz B Massachusetts B Graf Zeppelin B Pjotr Bagration Otschakow Champagne Saipan Asashio Z-35 Wukong Mainz Lenin Massachusetts Kaga Graf Zeppelin Enterprise Cossack Loyang Orkan Le Terrible Kidd Irian Michail Kutusow Prinz Eugen Bayard Cheshire Wichita Kii Roma Odin Gascogne Vanguard Alabama Indomitable Kiew Siliwangi Ognewoi Kagerō Tallinn Albemarle Cleveland Hsienyang Öland Akizuki Z-23 Le Fantasque Lightning Tschapaew Amalfi Admiral Hipper Charles Martel Edinburgh Baltimore Wladiwostok Bismarck Richelieu Monarch Shōkaku August von Parseval Implacable Lexington Atago Amagi North Carolina Mogami Benson Tirpitz
Spieler Gefechte Siegrate Durchschn. Abschüsse Max. Abschüsse Dur. Schaden Max. Schaden Durchschn. Erfahrung Max. Erfahrung Durchschn. zerstörte Flugzeuge Max. Flugzeuge zerstört
1 Tender_418 21 71.43% 0.24 1 36 428 71 729 1 779 2 702 4.86 19
2 Frederickc 26 69.23% 0.77 4 40 136 90 273 1 931 3 530 7.85 31
3 Daqin__Empire 22 68.18% 0.73 4 40 576 119 192 2 009 4 541 5.41 20
4 make_yamato_great_again 28 67.86% 0.75 3 49 605 118 563 2 173 3 865 9.68 39
5 less1630_PrPr 31 67.74% 0.81 3 46 061 100 799 2 118 3 875 7.29 42
6 Xianzheshizi 36 66.67% 0.67 3 45 171 106 172 2 161 3 875 9.97 33
6 LuckySWsama 21 66.67% 0.48 2 48 504 102 352 1 740 2 845 6.67 28
8 Eve_Santaclaus 32 65.63% 0.47 2 37 376 80 024 1 860 2 906 8.62 32
9 DaShuiQiang 23 65.22% 0.48 2 54 028 104 983 2 242 3 508 12.57 32
9 Alicetia_ 23 65.22% 0.74 3 43 039 94 819 2 163 3 588 11.78 38
11 ailycoris 58 63.79% 0.45 2 36 771 101 712 1 465 3 086 9.09 35
12 sunnywind_haruru 30 63.33% 0.57 3 45 891 87 120 2 071 3 338 9.03 43
13 yamato_2199_1 24 62.5% 0.5 2 44 591 77 023 2 034 3 558 8.67 33
13 haru3480 32 62.5% 0.34 3 31 857 74 692 1 904 3 918 8.47 32
15 jasonfung03 50 62% 0.88 3 60 079 132 028 2 134 4 013 6.28 33
16 one_maoyu 21 61.9% 0.81 4 52 805 100 183 2 142 3 452 10.86 34
17 MinakaYuki 26 61.54% 0.27 2 45 707 106 576 1 975 3 322 9.92 35
18 Innovat1on 23 60.87% 0.87 3 48 774 89 007 2 122 3 399 7.09 24
19 Flandre_Scarlet7 25 60% 0.52 2 39 985 84 995 2 122 3 230 11.6 29
20 Reshahar 62 59.68% 0.79 3 57 309 132 537 1 962 4 185 7.56 38
21 Lightcore_Ted 27 59.26% 0.59 2 69 398 143 387 2 076 4 530 5.78 32
22 Gunpuku_hime 22 59.09% 0.64 2 36 000 86 527 1 793 3 591 6.32 33
23 Iwanaga_Kotoko 56 58.93% 0.52 3 42 050 119 543 1 938 3 401 9.54 39
24 Driftsaber 29 58.62% 0.76 3 33 113 97 511 1 847 3 086 6.97 22
25 NuanNanKanQiZhi 53 58.49% 0.47 3 37 836 77 546 1 716 3 155 9.55 33
26 SakuraIroNoOmoi 187 58.29% 0.49 4 44 850 132 383 1 457 3 281 7.06 34
27 Eric_Asahi 89 57.3% 0.55 4 43 474 117 072 1 296 2 951 8.49 48
28 Armpit_Smell 21 57.14% 0.33 1 40 973 80 848 1 862 3 307 4.1 21
29 1509259492 23 56.52% 0.39 2 39 953 92 101 1 144 2 274 4.87 19
30 Aurorakey 25 56% 0.28 2 49 087 126 896 2 076 3 474 11.96 33
31 NatsumisRedPupil 43 55.81% 0.67 3 42 447 134 773 1 915 3 470 7.95 26
32 wasshii06 36 55.56% 0.69 4 39 844 78 037 1 970 3 170 9.92 30
33 zhoubengege666 22 54.55% 0.82 4 50 127 89 123 2 043 3 362 9.27 27
34 EndRose_TonyChao 28 53.57% 0.5 2 53 923 122 204 1 911 3 391 7.96 26
34 Xin_Lan 56 53.57% 0.38 3 27 939 83 148 1 523 3 517 6 33
36 baiqubai 32 53.13% 0.62 3 37 266 77 901 1 828 3 470 8.47 26
37 Yutou_01 21 52.38% 0.48 2 43 722 77 196 1 797 2 670 7.62 22
38 Moorsoldaten 71 52.11% 0.46 2 45 057 107 570 1 329 3 729 6.04 38
39 GOD_KIDS 27 51.85% 0.26 2 30 272 67 863 1 541 2 688 6.67 25
40 Yomisino 31 51.61% 0.58 2 51 182 107 211 1 979 3 340 6.55 33
41 warship_1942 33 51.52% 0.27 2 38 537 81 897 1 655 3 456 6.3 29
42 blockhouse_winner 45 51.11% 0.44 2 38 881 105 630 1 716 3 952 6.33 47
43 Last_Embryo_o3o 28 50% 0.86 2 45 114 102 056 1 360 2 457 10.04 36
43 MN_LGOFWP 58 50% 0.5 2 35 613 80 502 1 241 2 977 8.74 43
43 Summer_Crane 22 50% 1.27 3 71 370 135 132 2 188 4 145 8.45 20
43 mikimiki_Hoshii 30 50% 0.53 3 50 625 175 470 1 921 4 952 5.4 26
47 AF_LIN 127 49.61% 0.35 2 42 892 100 232 1 752 3 457 7.57 70
48 GreedQuasar 78 48.72% 0.47 3 41 831 92 834 1 846 3 929 8.24 40
49 Hiyou_Wizard 58 48.28% 0.48 3 42 418 112 165 1 863 4 353 8.69 36
49 TwoWorldsJF 29 48.28% 0.28 2 19 945 43 913 1 005 2 758 4.21 33
51 Charlie_Sierra3 27 48.15% 0.26 2 29 083 60 748 1 719 3 329 8.22 25
52 irony_K 65 47.69% 0.46 3 44 809 92 726 1 823 3 398 8.38 41
53 TIMELY_Lasky 49 46.94% 0.37 3 36 486 114 938 1 744 3 914 9.9 36
54 a0956117469 30 46.67% 0.1 1 23 914 59 745 1 610 3 230 7.9 41
55 Kou_scone 43 46.51% 0.47 2 38 379 86 582 1 727 2 916 6.93 26
56 DEATHKNIGHT_steel 26 46.15% 0.69 2 50 351 124 777 1 747 4 172 8 33
56 AutherEco 26 46.15% 0.42 3 37 334 101 155 1 787 3 121 10.19 44
56 KagamineL 52 46.15% 0.35 2 30 111 91 257 1 451 2 979 6.02 42
59 messageboard 81 44.44% 0.35 3 31 248 97 606 1 030 2 248 8.77 41
60 _AI_IA_ 44 43.18% 0.5 2 34 100 77 094 1 164 2 772 6.48 47
61 SaltyFishFen 28 42.86% 0.21 1 33 034 59 385 1 607 3 007 6.68 30
61 Yuunotaur_Y 28 42.86% 0.64 3 57 498 105 070 2 032 3 767 8.57 28
61 Ratten_fanger_hope 42 42.86% 0.4 3 35 937 93 094 1 646 3 060 8.26 29
64 black_howlig 80 42.5% 0.28 3 23 177 102 401 1 574 4 023 4.54 21
65 hikomaga52 45 42.22% 0.24 1 27 139 75 295 1 561 2 655 9.04 39
66 potetobutter 29 41.38% 0.34 2 30 927 84 268 1 535 2 881 7.07 25
67 JessicaTirpitz 22 40.91% 0.14 1 16 016 39 153 1 321 2 650 6.73 21
68 I_love_you_all 35 40% 0.63 3 38 043 83 731 1 734 3 258 8.89 27
69 zarc2199 23 39.13% 0.26 1 29 470 59 914 1 440 2 207 6.48 20
69 Ted_Rush 23 39.13% 0.3 1 24 842 65 596 877 1 911 9.17 32
71 DeathJ 34 38.24% 0.47 2 42 924 106 147 1 766 3 348 8.38 41
72 MercurowsBY 29 37.93% 0.31 1 35 066 112 110 1 079 1 947 4.03 20
73 MoBsTerCn 24 37.5% 0.17 2 14 270 38 923 1 252 2 848 3.88 16
74 KaiChuan 35 37.14% 0.8 4 45 407 111 292 1 860 3 668 10 33
75 kingeoric 33 36.36% 0.3 2 34 018 78 272 1 089 2 413 6.52 34
76 ROJO_Thunder 69 36.23% 0.19 2 39 281 101 420 1 562 3 256 4.91 25
77 lagoon2019 23 30.43% 0.09 1 17 236 52 409 1 097 2 241 3.17 20
78 1027301429 21 28.57% 0.14 2 20 543 66 026 1 251 2 523 6.19 17


de
99%