Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

- Des Moines - Rangliste



Salem Smolensk Puerto Rico Yoshino Somers Stalingrad Colbert Bourgogne Thunderer Ohio Grosowoi Harugumo Worcester Audacious Yueyang Chabarowsk Z-52 Kléber Daring Moskwa Venezia Hindenburg Henri IV Minotaur Kremlin Grosser Kurfürst République Conqueror Hakuryū Midway Zaō Des Moines Yamato Montana Gearing Shimakaze
Spieler Gefechte Siegrate Durchschn. Abschüsse Max. Abschüsse Dur. Schaden Max. Schaden Durchschn. Erfahrung Max. Erfahrung Durchschn. zerstörte Flugzeuge Max. Flugzeuge zerstört
1 Bot_11 27 85.19% 0.63 3 65 430 193 038 2 579 4 178 5.15 37
2 Heat_N 23 82.61% 0.96 2 61 241 105 802 2 435 3 573 4.78 22
3 ____MIKU____ 38 78.95% 1.05 3 98 059 215 319 2 826 5 198 1.13 17
4 Admiral_SK 22 77.27% 0.41 2 71 656 158 825 2 434 4 297 6.55 42
5 Elizabelt 26 76.92% 0.69 4 55 702 142 425 1 472 3 010 4.27 25
6 calsonic_gt 30 76.67% 0.43 3 69 043 158 845 2 011 3 767 6.27 49
7 Prozky 21 76.19% 1.14 3 88 393 173 205 2 463 4 366 6.19 29
8 guoyb212 32 75% 0.53 3 46 351 128 233 2 230 3 957 7.19 51
9 Amano_Hina 35 74.29% 0.6 3 65 641 231 634 2 425 4 462 3.43 23
10 Google_Browser 26 73.08% 0.92 3 81 530 182 948 2 411 3 395 1.5 19
11 haku5350 22 72.73% 0.5 2 62 713 138 475 2 103 3 649 3.09 17
12 Mi_ya_aneeeeeeeeeeeeeeee 72 72.22% 0.81 4 76 736 172 500 1 559 2 568 1.58 30
13 Kochiya_____Sanae 25 72% 0.32 1 49 052 108 175 2 161 3 266 5.68 32
14 Nephren_Ruq_Insania 71 71.83% 0.89 4 79 373 201 047 2 639 4 716 3.94 33
15 AlkaTale 28 71.43% 0.79 3 78 237 151 349 2 508 3 853 3.89 23
15 Wolvo 28 71.43% 1.04 3 69 923 171 662 2 243 4 107 3.93 31
17 bigloser__59 87 71.26% 0.71 4 87 018 185 594 2 370 3 848 0.85 21
18 TowardsXY 55 70.91% 0.8 5 95 200 212 226 2 617 4 919 2.07 26
19 mort_et_imposition 24 70.83% 0.46 2 51 077 149 324 2 144 4 091 8.04 33
19 StardustStardust 24 70.83% 0.25 1 30 261 66 963 1 586 2 645 2.54 19
21 niseredo 41 70.73% 0.78 3 77 776 164 024 2 463 4 038 3.15 38
22 Zaoot_50 27 70.37% 0.48 2 67 988 135 381 2 245 3 894 4.74 48
23 Fubuki_nanoda 37 70.27% 1 4 78 491 184 706 2 595 4 436 5.7 29
24 hakkun_311 33 69.7% 0.73 4 82 590 212 096 2 429 4 800 2.39 17
25 simaada 56 69.64% 0.71 3 50 374 114 814 2 118 3 360 2.21 25
26 yakumo777 23 69.57% 0.52 2 53 686 100 716 2 157 3 304 2 15
26 yoki00125 23 69.57% 0.35 2 43 434 89 564 1 894 2 944 0.04 1
28 Atsuko_Kagari_ 26 69.23% 0.81 3 72 698 177 725 2 588 4 139 3.65 13
28 Leo_Killerman 26 69.23% 0.77 2 72 738 155 209 2 230 3 701 3.42 24
30 flying_HDD 42 69.05% 0.79 4 68 760 148 764 2 260 3 898 3.36 25
31 KatoMegumiprpr 29 68.97% 0.55 2 46 694 127 851 1 843 3 256 2.76 20
32 Uncle__Black 45 68.89% 0.44 2 55 233 126 119 1 999 3 315 3.47 21
33 Remilia_ex 70 68.57% 0.47 2 61 454 196 467 2 302 4 325 3.4 26
33 HinoNinza 35 68.57% 0.66 3 53 476 207 618 2 170 4 083 3.23 29
35 Queen_Quincys_Revenge 54 68.52% 0.83 3 90 205 169 001 2 554 4 583 3.56 26
36 SVettel 22 68.18% 0.45 2 56 518 139 354 2 077 3 127 3.55 28
36 takesato1124 22 68.18% 0.59 3 78 761 192 545 1 905 4 442 4.05 29
36 l819967286 22 68.18% 0.41 2 33 826 81 333 1 781 3 178 4 19
39 zergling_ 25 68% 0.48 3 67 284 148 912 2 147 3 713 1.48 25
39 Kokutou_Mikiya 50 68% 0.7 3 80 387 158 333 2 421 3 787 1.08 19
41 reiwa 28 67.86% 0.32 1 88 807 144 641 2 384 3 688 1.93 15
41 LoveKatouMegumi 28 67.86% 0.89 3 63 029 124 055 2 098 3 716 1.79 10
43 MatsuriFbk_teetee 34 67.65% 1.03 3 73 129 141 409 2 446 3 695 1.38 20
44 st118 37 67.57% 0.81 3 62 714 168 501 2 243 4 244 0.19 5
44 Quincy_0v0_0y0 37 67.57% 0.62 2 63 985 149 837 2 162 4 178 5.11 29
46 Rozaliya_Olenyeva_ 40 67.5% 0.62 3 79 832 159 028 2 376 3 969 0.18 6
47 Jacksparrowlux 43 67.44% 0.58 3 52 667 118 960 2 095 4 281 4.12 28
48 toridayo 49 67.35% 0.9 3 70 173 158 959 2 491 4 353 7.53 39
49 DongfengSpecialDeliver 64 67.19% 1.12 4 76 741 148 380 2 524 4 756 2.94 41
50 s_p_e 82 67.07% 0.51 2 70 697 139 697 2 194 3 292 1.56 29
51 miyabino 36 66.67% 0.86 4 72 525 144 144 2 371 3 960 1.75 19
51 Ichigyou_Ruri 30 66.67% 0.57 2 75 439 161 571 2 298 3 381 1.43 22
51 AyamePrPr 93 66.67% 0.99 3 96 174 229 999 2 684 4 759 1.86 22
51 prprprprprpr 36 66.67% 0.67 3 76 526 149 832 2 306 4 056 1.56 22
51 Mew0 42 66.67% 0.81 3 84 632 186 995 2 404 4 406 1.83 19
51 ACUPOFGREENTEA 24 66.67% 0.58 4 44 612 102 745 1 888 3 241 1.75 16
51 VV_Shield 21 66.67% 0.57 3 73 269 143 043 1 739 3 244 3.52 26
51 ourketty 27 66.67% 0.63 2 67 173 130 522 2 355 3 390 3.04 21
51 RedDustDreams 21 66.67% 1 4 81 061 189 256 2 514 5 147 3.67 24
60 Hammankawaii 44 65.91% 0.66 4 57 463 162 927 2 037 4 302 2.02 22
61 jyumeiya 41 65.85% 0.78 3 68 920 140 323 2 357 3 959 2.59 28
62 Azamiuuu 29 65.52% 0.79 4 61 543 156 523 2 253 4 779 2.14 19
63 redial8 52 65.38% 0.44 2 45 698 141 976 1 976 3 162 2.73 24
63 Sanada_Masayuki_ 26 65.38% 1 4 79 913 148 719 2 563 4 287 4.38 20
63 DaShuiQiang 26 65.38% 0.81 3 68 087 176 773 2 355 4 394 6.69 28
66 FormidabIe 49 65.31% 0.9 4 80 471 207 288 2 443 4 665 1 16
67 Ayasekasumi 23 65.22% 0.87 3 83 181 224 065 2 449 4 987 1.3 12
68 darkind 40 65% 0.68 3 64 587 160 880 1 979 3 353 1.52 22
69 ATMKingDavid 37 64.86% 0.76 3 63 618 138 728 1 508 3 857 3.27 33
69 BeconVN 37 64.86% 0.22 1 38 571 107 285 1 712 2 834 3.38 32
71 Thomas913 34 64.71% 0.62 3 67 046 150 559 2 006 3 726 4.56 23
71 zhanyushow 34 64.71% 1.03 6 75 773 166 232 2 293 4 488 1.97 22
73 asa_Peach 31 64.52% 0.84 3 69 952 124 879 2 300 3 637 1.06 14
73 mindandhand 31 64.52% 0.77 3 51 204 114 576 2 011 3 428 2.71 24
73 namelessweak 62 64.52% 0.39 3 46 509 153 047 1 609 3 183 4 27
76 kannakei 59 64.41% 0.76 3 54 000 186 493 2 108 4 426 3.54 25
76 ojimakazuya 59 64.41% 0.86 4 71 321 147 388 2 400 4 106 3.69 47
78 AssistBot 115 64.35% 0.66 3 76 301 204 537 2 295 4 464 0.87 21
79 yorita_yoshino1 25 64% 0.48 2 59 103 174 476 2 197 4 505 7.32 28
79 chu_daxiao 25 64% 1.12 4 96 004 250 282 2 610 5 386 3.68 14
81 LUSIPER 36 63.89% 0.61 5 48 706 139 639 2 037 4 000 1.17 25
82 PastWords 22 63.64% 0.91 2 77 059 156 467 2 458 3 926 2.82 12
82 AliceKuonji_1 55 63.64% 0.65 3 65 029 161 169 2 316 3 998 3.76 32
82 gustaf22 33 63.64% 0.48 2 55 561 147 848 2 090 3 231 6.85 46
82 kvvia 121 63.64% 0.69 4 71 404 174 217 2 365 4 233 2.5 45
82 Nerkas 22 63.64% 0.27 3 53 272 145 090 2 107 3 941 4.77 24
82 RororinaFryxellOVO 33 63.64% 0.64 2 76 424 125 245 2 170 3 187 0.91 15
88 DesMoines_Sylar 63 63.49% 0.73 4 80 214 170 636 2 384 4 754 3.57 25
89 Hecete_2525 41 63.41% 0.76 3 74 839 149 156 2 456 3 916 5.32 37
90 Daqin__Empire 30 63.33% 0.6 3 70 066 161 265 2 161 3 832 1.73 11
91 lidaRiho_Pile 76 63.16% 0.89 4 60 272 133 066 2 250 4 251 4.87 42
92 wlzd 65 63.08% 0.69 4 68 876 170 780 2 090 4 888 5.08 27
93 kazu1226 43 62.79% 0.51 3 58 111 124 190 1 703 3 073 1.65 21
94 mystery7373 110 62.73% 0.89 4 77 065 218 064 2 370 4 350 1.14 44
95 Way_X 59 62.71% 0.59 3 61 892 163 978 2 083 3 794 1.34 35
96 CheonHyeHyang 32 62.5% 0.69 3 56 949 150 377 2 197 4 474 3.34 34
96 KAZAMAAAA 32 62.5% 0.59 4 68 043 142 113 2 233 4 281 0.81 9
96 Soren0412 24 62.5% 0.88 4 70 279 146 110 1 339 1 850 1.42 20
96 CVWJNMSL 24 62.5% 0.79 4 57 545 112 679 2 130 4 190 1.88 14
96 Miraclous_poi 40 62.5% 0.45 2 56 641 126 060 2 129 3 692 8.18 26


de
99%