Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

Pilot-Saison - Yamato - Rangliste Pilot-Saison



Ragnarok Ignis Purgatio Georgia AL Yukikaze ARP Maya AL Montpelier Salem Neustrashimy Black AL S. Rossija HSF Harekaze ARP Takao AL Littorio Alabama ST ARP Yamato Småland Smolensk Puerto Rico Alaska B Jean Bart B Asashio B Cossack B Atago B Tirpitz B Massachusetts B Kaga B Graf Zeppelin B Pjotr Bagration Otschakow Belfast ’43 Champagne Saipan Yoshino Z-44 Ägir Wujing Hizen Fenyang Asashio Z-35 Wukong Mainz Anchorage Lenin Jean Bart Massachusetts Kaga Graf Zeppelin Enterprise Cossack Friesland Hayate Somers Stalingrad Azuma Colbert Plymouth Alaska Slawa Shikishima Bourgogne Thunderer Ohio Franklin D. Roosevelt Paolo Emilio Benham Kronshtadt Siegfried Bajie Musashi Pommern Missouri Loyang Orkan Le Terrible Kidd Irian Michail Kutusow Prinz Eugen Bayard Cheshire Wichita Kii Roma Odin Gascogne Vanguard Alabama Sanzang Indomitable Taschkent Petropawlowsk Kiew Kitakaze Grosowoi Harugumo Marceau Alexander Newski Goliath Worcester Audacious Yūgumo Riga Drake Seattle Siliwangi Ognewoi Kagerō Tallinn Albemarle Cleveland Yueyang Halland Chabarowsk Z-52 Kléber Daring Moskwa Venezia Hindenburg Henri IV Minotaur Kremlin Grosser Kurfürst République Conqueror Vermont Hakuryū Manfred von Richthofen Midway Chung Mu Östergötland Z-46 Mogador Jutland Dmitri Donskoi Brindisi Roon Saint-Louis Neptune Buffalo Sowjetski Sojus Friedrich der Grosse Alsace Lion Minnesota Hsienyang Öland Akizuki Z-23 Le Fantasque Lightning Tschapaew Amalfi Admiral Hipper Charles Martel Edinburgh Baltimore Wladiwostok Bismarck Richelieu Monarch Kansas Shōkaku August von Parseval Implacable Lexington Udaloi Atago Zaō Fletcher Izumo Des Moines Yamato Iowa Montana Gearing Amagi Shimakaze Ibuki North Carolina Mogami Benson Tirpitz
Spieler Gefechte Siegrate Durchschn. Abschüsse Max. Abschüsse Dur. Schaden Max. Schaden Durchschn. Erfahrung Max. Erfahrung Durchschn. zerstörte Flugzeuge Max. Flugzeuge zerstört
1 PileQueen 21 80.95% 0.9 3 123 068 236 824 2 869 4 406 2.62 13
2 Fishburg 27 77.78% 0.85 3 89 592 176 649 2 475 3 901 1.74 18
3 CV_rework_is_a_mistake 22 77.27% 0.91 4 84 843 172 132 2 422 4 286 1.95 16
4 0115_Kohking 21 76.19% 0.33 1 70 474 115 802 2 260 3 568 3.24 15
5 Ayase_p 32 75% 0.69 2 112 239 213 349 2 696 4 208 1.69 14
5 ACumberUnite 28 75% 1 5 118 262 178 053 2 789 4 201 2.54 29
5 HIKPOI 24 75% 0.54 2 109 961 169 217 2 603 3 980 1.71 19
8 SKT_OTTO_ 31 74.19% 0.84 3 103 447 162 386 2 440 3 682 1.97 23
9 WlieZ 48 72.92% 0.79 4 96 674 192 566 2 489 4 274 3.29 24
10 Love__VV 29 72.41% 0.41 2 91 265 143 488 1 856 3 309 2.93 18
11 Wang_Richplayer 32 71.88% 0.94 5 108 438 227 626 2 659 5 196 2.34 23
12 akusis 21 71.43% 0.76 2 111 958 191 276 2 648 4 502 1.62 14
12 Lemon__steel 28 71.43% 0.57 2 94 372 175 682 1 556 3 800 0.93 8
12 MercurowsBY 35 71.43% 0.71 3 85 991 142 581 1 544 3 462 2.17 16
15 FantasyCarnival 24 70.83% 1.17 4 121 684 213 252 2 281 4 327 1.5 11
16 Ruiyuan 37 70.27% 0.81 3 115 535 181 975 2 644 4 084 1.05 13
17 Kise_Mayu 151 70.2% 1.1 5 129 311 227 872 2 885 5 416 2.52 27
18 Saeki_sayaka_ 40 70% 0.5 2 95 593 184 844 2 423 3 885 1.35 11
19 Cirno_0v0 23 69.57% 0.83 3 85 384 128 381 2 335 3 479 2.43 15
19 ChiArral 23 69.57% 0.78 3 80 730 170 939 2 288 3 632 4.35 22
21 Z58hj 36 69.44% 0.86 3 96 315 203 927 2 414 4 805 1.83 16
21 Creed_The_First 36 69.44% 0.72 2 101 871 200 457 2 624 4 536 4.11 27
23 PinoySalvo 26 69.23% 0.96 3 97 511 189 754 2 322 3 710 0.46 4
24 Da__WENWEN 32 68.75% 0.66 3 101 627 180 180 2 494 4 356 2.69 18
25 ken1983pccu 38 68.42% 0.79 3 87 623 159 019 2 197 3 627 1.61 16
25 Lovelymemory_Yingxi_max 38 68.42% 0.68 3 108 315 225 903 2 534 4 413 1.68 9
27 _Leslie_ 22 68.18% 0.86 3 125 434 198 836 2 649 3 890 1.91 11
27 Bubbleship 22 68.18% 0.59 2 79 571 163 636 2 043 4 168 0.73 8
27 Hibiki_Prprpr 22 68.18% 0.73 3 98 438 171 008 2 430 3 688 2.27 11
27 13069249613 22 68.18% 0.64 2 107 171 155 698 2 424 3 160 2.82 19
31 BINGOJJ 25 68% 0.64 4 91 069 172 233 1 466 2 520 1.8 20
32 Inazuma_Inazuma_ 28 67.86% 0.86 4 135 903 207 533 2 715 4 236 0.68 5
32 Mortis925 56 67.86% 0.55 2 79 608 155 359 2 323 3 822 4.45 24
32 Dabianchaoren 28 67.86% 0.93 3 116 917 187 254 2 637 4 253 2.21 21
32 wulei_iron 28 67.86% 0.96 3 123 369 201 740 2 749 4 467 4.86 25
36 Polaire_Narzissen 64 67.19% 0.88 3 121 456 205 143 2 788 4 441 2.84 28
37 SimonLi01 21 66.67% 0.76 3 88 917 171 745 1 477 3 038 2.76 23
37 _THE_MIKI_P_ 21 66.67% 0.52 2 87 527 180 961 2 295 3 147 3.48 29
37 1940241995 27 66.67% 0.78 3 111 506 186 585 2 242 4 198 1.93 12
37 ScarletAugus 24 66.67% 0.96 4 104 144 179 883 2 510 3 970 2.04 15
37 22word 21 66.67% 0.33 2 65 909 158 910 1 153 1 943 0.95 8
37 WOWUSHIYAO 21 66.67% 0.52 3 73 760 167 344 1 967 3 239 0.14 2
37 Aechiin 27 66.67% 0.93 4 95 099 161 582 2 377 4 104 1.93 26
37 shenmizuzhi 21 66.67% 0.67 4 121 796 195 443 2 474 4 870 3.62 29
45 Bill_Tu 59 66.1% 0.76 3 105 263 189 738 2 521 4 398 2.32 18
46 1203051335 50 66% 0.58 3 107 205 268 456 2 419 5 198 2.56 25
47 Hastur_ICEY 41 65.85% 0.68 3 85 397 202 595 2 139 3 890 0.83 10
48 BBtakesthelead 70 65.71% 1.19 3 136 211 285 265 2 816 5 343 2.66 32
49 Sanrennsorara 29 65.52% 0.79 2 99 479 188 073 2 448 3 563 1.38 19
50 Playep 52 65.38% 0.69 3 84 787 179 264 1 335 2 199 1.75 26
50 holdyour1 26 65.38% 0.81 3 112 254 206 564 2 349 3 784 2.58 16
50 KommTo 130 65.38% 1.16 4 129 051 243 554 2 904 5 101 2.92 29
50 SCF_B 26 65.38% 0.77 3 102 148 236 272 2 531 4 700 2.12 14
50 kdxwanna 26 65.38% 0.69 3 98 344 181 069 2 453 3 756 0.96 7
55 FlandreQwQ 95 65.26% 0.96 3 117 970 282 029 2 642 5 495 1.88 14
56 Hellokittyyyyy 23 65.22% 0.7 3 95 387 170 724 2 341 4 502 3.35 22
56 Fate__Zero 46 65.22% 0.8 5 100 731 183 633 2 531 4 218 2.85 19
56 NyaChan 23 65.22% 0.87 2 106 318 202 562 2 427 3 718 0.78 11
59 schatten_berg 37 64.86% 0.62 3 81 222 186 128 2 195 4 073 2.46 18
59 SHlu 37 64.86% 0.92 3 109 861 263 415 2 611 4 634 3.08 18
61 funnyidiot 34 64.71% 0.44 2 103 608 189 623 2 459 3 835 4.21 21
62 going_myway 48 64.58% 0.73 4 102 438 202 330 2 500 5 078 1.81 21
63 Nadech_9 31 64.52% 0.61 3 86 698 199 054 2 365 4 546 3.42 21
63 Hidden_history 31 64.52% 0.94 3 108 480 224 145 2 583 4 896 4.03 23
65 psalms42 45 64.44% 0.69 3 111 132 199 257 2 472 4 017 2.89 15
66 ise_2016 87 64.37% 0.77 3 95 248 176 363 2 462 4 286 1.36 17
67 diidkalkdai 28 64.29% 0.5 3 109 253 180 091 2 470 4 389 3.18 13
68 YASU_1117 92 64.13% 0.66 3 113 555 233 911 2 635 4 373 2.51 27
69 sikibuhonoka 50 64% 0.54 3 83 774 190 640 2 325 4 446 1.94 27
69 1643195979 25 64% 0.6 3 75 493 136 549 1 759 3 190 2.32 13
69 ____CR7____ 50 64% 0.98 4 107 800 255 422 2 566 3 959 2.02 16
69 Xcy_yun 25 64% 0.44 2 88 310 189 484 2 202 4 376 1.24 8
73 YdOwObY 122 63.93% 0.66 4 95 041 202 549 2 370 4 205 2.2 17
74 chihaya_kunzo_ 47 63.83% 0.77 2 104 731 196 740 2 023 4 125 3.09 21
74 JustGan_Taurus 47 63.83% 0.83 3 107 287 203 470 2 548 4 403 2.68 20
76 o4th 22 63.64% 1.09 3 112 785 206 348 2 518 4 253 2.55 19
76 jajagorin 33 63.64% 0.67 2 98 818 193 342 2 272 3 700 0.45 4
76 sixghost 22 63.64% 0.55 4 97 847 173 590 2 261 3 880 2.05 11
76 Marlboro_GP 22 63.64% 0.82 4 111 302 236 081 2 514 4 713 1.82 13
76 Sonice_steel 55 63.64% 0.95 3 126 797 229 890 2 757 4 505 2.73 18
76 rinnerinne 22 63.64% 0.32 2 102 126 181 189 1 990 3 599 1.09 5
76 TheLastAdmiral 33 63.64% 0.36 2 76 700 130 952 1 349 2 110 2.33 18
76 CNSDHGADNK 22 63.64% 0.59 2 103 911 183 908 2 256 3 469 0.86 13
84 Mike_Smith 104 63.46% 0.79 4 107 745 256 786 1 729 4 347 2.51 22
85 Newmorewon 30 63.33% 0.77 2 105 679 211 668 2 434 4 226 2.83 17
85 kill_bs 30 63.33% 0.43 2 76 607 159 468 2 068 3 355 2.33 16
87 wuzang123 38 63.16% 0.84 2 91 581 183 686 1 426 2 416 1.82 17
87 ThomasDGreat 38 63.16% 0.97 3 113 017 217 301 2 503 4 282 3.5 22
87 Naive_Bayes 38 63.16% 0.45 4 82 396 166 226 2 266 3 701 3.66 19
90 I_live_in_America_JP 46 63.04% 0.85 4 104 402 231 360 2 047 4 408 2.04 11
90 deathtun 46 63.04% 0.91 4 106 873 181 369 2 261 4 015 1.63 16
92 PSLala_1 27 62.96% 0.81 3 107 460 192 441 2 297 4 518 2.56 18
92 Synichicity 27 62.96% 0.63 2 93 455 167 328 1 850 3 507 2.22 15
92 abath 27 62.96% 0.59 4 82 836 188 003 2 105 4 256 1.85 13
95 JIN0405 43 62.79% 0.56 3 70 728 134 768 2 089 3 885 2.51 20
96 AlicexQ 24 62.5% 0.67 3 77 209 144 193 2 033 3 848 1.08 8
96 Ayasei_Eli 24 62.5% 1.29 5 121 068 220 857 2 720 4 838 5.21 34
96 smash05 24 62.5% 0.42 2 112 241 223 374 1 900 3 396 2.62 14
96 rockeddiecs 24 62.5% 0.92 3 96 429 190 044 2 511 4 081 2.92 18
96 DuoFeiHua 24 62.5% 0.58 2 100 309 161 330 2 386 3 675 2.88 13


de
99%