Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

[ATW] Against The World - Transfers Statistics Compare



Date Player Battles PR Win rate Avg. damage
24.03.2024 WETaoFei 3 970 1 333 50.98% 59 589
17.02.2024 BlackYukiHime 3 396 185 43.37% 16 331
06.02.2024 oneshoottothesoul 4 111 1 872 56.7% 77 498
31.01.2024 ctgw 1 386 1 451 54.83% 62 428
27.01.2024 Alfaira 2 275 630 46.15% 20 708
31.12.2023 Tianshisama 6 728 1 262 53.18% 47 742
31.12.2023 472588224 9 383 772 47.47% 39 171
26.11.2023 OldMu 2 890 1 076 50.76% 57 839
26.11.2023 ViolentLife_iron 1 095 1 093 49.41% 49 537
20.11.2023 Xiao_zs 7 339 1 239 52.47% 56 149
07.11.2023 heavy_777 3 493 1 206 50.21% 76 723
04.11.2023 DysaniaTop_ 841 1 077 51.13% 30 205
03.11.2023 Alone_Dove 3 186 977 49.69% 47 090
02.11.2023 Lokgaming 556 2 050 56.12% 62 194
05.10.2023 Alone_Dove 3 186 977 49.69% 47 090
05.10.2023 ChMoonSri 287 782 45.64% 27 989
09.09.2023 Admiral_Young 1 580 939 47.59% 35 299
23.08.2023 YZlion_2018 7 142 1 511 54.7% 92 205
19.08.2023 USSMissouri_116 1 502 1 085 48.6% 57 697
18.08.2023 oneshoottothesoul 4 111 1 872 56.7% 77 498
11.08.2023 Death_bite 2 280 854 47.19% 46 106
09.08.2023 meiyingkuangshe 2 434 1 295 52.34% 60 586
31.07.2023 Dapao_pao 4 066 1 050 46.95% 58 504
23.07.2023 OldMu 2 890 1 076 50.76% 57 839
10.07.2023 OldFlame_2020 1 407 1 168 50.11% 60 316
25.06.2023 DysaniaTop_ 841 1 077 51.13% 30 205
30.05.2023 RHODES_ISIAND 262 1 056 51.15% 41 101
29.05.2023 34628602 3 179 704 47.03% 39 880
25.05.2023 MajorFuGui 3 357 554 45.28% 27 289
25.05.2023 oneshoottothesoul 4 111 1 872 56.7% 77 498
06.05.2023 CSTG_DAMIN 3 171 1 054 49.23% 58 653
03.05.2023 472588224 9 383 772 47.47% 39 171
02.05.2023 ViolentLife_iron 1 095 1 093 49.41% 49 537
30.04.2023 DesertFoxErwinJohannes 6 536 1 087 48.53% 62 771
20.04.2023 Xelexia 2 987 916 44.12% 37 044
23.03.2023 NavyServerd 516 708 48.06% 30 750
21.03.2023 Joe_haling 3 348 1 464 53.14% 59 957
21.03.2023 Admiral_Young 1 580 939 47.59% 35 299
17.03.2023 FILW0290 2 154 1 362 50.97% 71 210
26.02.2023 jellyfish34 1 538 538 44.28% 36 010
07.02.2023 Sen_MoriYuki 5 553 1 188 51.25% 61 177
06.02.2023 St_Royal_ 234 728 51.71% 35 901
06.02.2023 CedricLieu 2 056 1 310 52.53% 61 551
31.01.2023 heavy_777 3 493 1 206 50.21% 76 723
21.01.2023 goldman_2018 2 088 1 071 49.14% 42 908
25.12.2022 dajian_Q 1 094 1 310 52.1% 73 218
02.12.2022 The_Last_Ship_WYS 12 142 1 411 54.18% 70 045
30.11.2022 Tianshisama 6 728 1 262 53.18% 47 742
26.11.2022 The_Last_Ship_WYS 12 142 1 411 54.18% 70 045
20.11.2022 jd84 1 444 606 44.6% 23 972
19.11.2022 ghyyyjj 53 91 43.4% 13 954
18.11.2022 Nubinator 3 746 934 49.89% 59 004
15.11.2022 ghyyyjj 53 91 43.4% 13 954
13.11.2022 big_daddy_winner 2 814 1 517 54.83% 74 782
23.10.2022 awendixen 155 711 45.81% 25 780
22.10.2022 tryndamere015
from: [CA] CN-LH
2 449 905 48.06% 40 138
14.10.2022 corner_rabbit 3 245 630 46.26% 38 991
08.10.2022 YouRenA_COC 4 980 995 47.09% 61 411
01.10.2022 PLAN_CH_Infanta 10 315 784 48.67% 32 353
20.09.2022 destroy_sxc 8 043 1 354 50.55% 58 959
20.09.2022 goldman_2018 2 088 1 071 49.14% 42 908
27.08.2022 FTdustscilence 3 502 1 011 51.54% 43 645
14.08.2022 337199675 4 521 973 48.06% 42 657
30.06.2022 thirdreichG 5 083 1 259 50.56% 52 010
29.06.2022 34628602 3 179 704 47.03% 39 880
24.06.2022 Dont_shoot_me_Thx 7 789 1 224 51.15% 45 518
20.06.2022 Sugarcoated2 1 668 1 368 53.54% 66 139
18.06.2022 hank_470 121 586 46.28% 16 429
17.06.2022 CSTG_DAMIN 3 171 1 054 49.23% 58 653
16.06.2022 USSMissouri_116 1 502 1 085 48.6% 57 697
15.06.2022 Alexander886 10 415 398 44% 33 572
10.06.2022 1105013930 1 482 363 44.4% 30 003
07.06.2022 B_z_z_X 1 116 1 685 51.79% 70 372
31.05.2022 killmakemetired 2 378 1 622 52.94% 65 343
05.05.2022 SAKUYA_19 3 513 1 389 51.47% 73 148
19.04.2022 jung5720 181 811 40.88% 20 244
17.04.2022 MAGICIANer 5 235 1 381 54.14% 70 562
03.04.2022 Chayami 5 762 1 062 49.29% 45 785
27.03.2022 Killer_party 7 171 829 49.03% 34 174
16.03.2022 ougenougenoupoi 2 806 1 430 52.89% 57 568
14.03.2022 Chayami 5 762 1 062 49.29% 45 785
12.03.2022 Dont_shoot_me_Thx 7 789 1 224 51.15% 45 518
28.02.2022 lixiaobei 7 372 1 289 50.12% 75 656
22.02.2022 qbz95766 1 029 1 394 54.42% 70 755
18.02.2022 YouRenA_COC 4 980 995 47.09% 61 411
06.02.2022 sphexx
06.02.2022 CHN_CSQ
06.02.2022 OldFlame_2020 1 407 1 168 50.11% 60 316
30.01.2022 goldman_2018 2 088 1 071 49.14% 42 908
17.12.2021 oneshoottothesoul 4 111 1 872 56.7% 77 498
13.12.2021 wwe123321 2 494 1 246 53.61% 71 354
03.12.2021 killmakemetired 2 378 1 622 52.94% 65 343
30.11.2021 sevencut
15.11.2021 SAKUYA_19 3 513 1 389 51.47% 73 148
13.11.2021 MinamiTenchou 8 661 1 423 53.03% 71 814
13.11.2021 MAGICIANer 5 235 1 381 54.14% 70 562
12.11.2021 IJN_Hayaharu 2 231 1 508 53.65% 74 668
04.11.2021 oskt 2 976 1 411 52.45% 55 464
31.10.2021 YouRenA_COC 4 980 995 47.09% 61 411
29.10.2021 Sugarcoated2 1 668 1 368 53.54% 66 139
29.10.2021 GB379101 6 818 1 458 52.83% 62 555
27.10.2021 Fujiwara_Kaguya 8 136 1 314 52.08% 54 048
22.10.2021 sweet_dream_1998 6 606 999 48.64% 53 416
21.10.2021 destroy_sxc 8 043 1 354 50.55% 58 959
19.10.2021 SJY2019 20 254 1 341 51.52% 78 891
16.10.2021 ZLBJXD 5 340 1 179 53.37% 48 834
10.10.2021 Neptune_Sega
04.10.2021 Fujiwara_Kaguya 8 136 1 314 52.08% 54 048
03.10.2021 Sugarcoated2 1 668 1 368 53.54% 66 139
26.09.2021 Zeliotrica
from: [LYB] 社会
1 430 1 777 55.45% 61 097
26.09.2021 theMANwhochangeChina 1 888 1 119 50.95% 54 178
24.09.2021 Outiler 3 067 1 810 60.16% 98 658
20.09.2021 CHN_CSQ
19.09.2021 CedricLieu 2 056 1 310 52.53% 61 551
17.09.2021 BBQ334 3 844 1 127 50.16% 61 307
14.09.2021 wargame_close_down 14 808 1 550 56.15% 67 510
13.09.2021 wargame_close_down 14 808 1 550 56.15% 67 510
12.09.2021 WETaoFei 3 970 1 333 50.98% 59 589
08.09.2021 qbz95766 1 029 1 394 54.42% 70 755
04.09.2021 Why_bully_me
01.09.2021 sevencut
30.08.2021 sihai7y
29.08.2021 lixiaobei 7 372 1 289 50.12% 75 656
29.08.2021 YouRenA_COC 4 980 995 47.09% 61 411
28.08.2021 yuanannnn 5 560 1 535 56.42% 66 028
22.08.2021 XUEFENG_OvO 2 671 1 286 52.75% 63 023
21.08.2021 Neptune_Sega
21.08.2021 ougenougenoupoi 2 806 1 430 52.89% 57 568
21.08.2021 ZnAuLiMg 2 763 1 405 53.35% 69 146
21.08.2021 thirdreichG 5 083 1 259 50.56% 52 010
20.08.2021 GB379101 6 818 1 458 52.83% 62 555
20.08.2021 iop137680863 2 184 1 016 49.95% 57 262
19.08.2021 Miko_Suika 8 004 1 518 56.73% 60 564
18.08.2021 small_hag_the_high 1 959 1 193 50.54% 57 976
17.08.2021 dajian_Q 1 094 1 310 52.1% 73 218
17.08.2021 Romnle 1 495 1 186 51.37% 57 148
16.08.2021 easy_going_cxy 6 606 999 48.64% 53 416
16.08.2021 fategga 1 774 1 074 49.61% 45 729
15.08.2021 Xiao_zs 7 339 1 239 52.47% 56 149
15.08.2021 BBQ334 3 844 1 127 50.16% 61 307
13.08.2021 mjkfox1986 9 438 1 922 57.37% 82 677
11.08.2021 ZLBJXD 5 340 1 179 53.37% 48 834
10.08.2021 Sugarcoated2 1 668 1 368 53.54% 66 139
07.08.2021 Diliboom 1 160 1 123 50.78% 42 943
05.08.2021 MAKERII 15 870 1 291 54.08% 54 002
31.07.2021 Eric_buou_ Hidden account
30.07.2021 819804704 3 182 1 160 50.75% 54 596
30.07.2021 Kratos_Jsong 2 949 1 446 54.26% 61 721
29.07.2021 xinluo 4 734 1 621 56.57% 82 249
29.07.2021 nilushiwode 5 193 1 179 51.68% 61 113
28.07.2021 WETaoFei 3 970 1 333 50.98% 59 589
27.07.2021 1240252489 1 867 718 46.22% 40 998
25.07.2021 35619456 15 916 1 441 54.23% 84 856
25.07.2021 big_doudou_2019 6 035 1 200 51.8% 60 404
25.07.2021 Providence_hero 4 719 1 277 54.21% 55 110
25.07.2021 Elegant_cat 8 914 1 390 55% 62 393
22.07.2021 sihai7y
19.07.2021 Sugarcoated2 1 668 1 368 53.54% 66 139
19.07.2021 sundamxxx 2 538 1 371 51.54% 78 505
16.07.2021 Outiler 3 067 1 810 60.16% 98 658
15.07.2021 big_daddy_winner 2 814 1 517 54.83% 74 782
10.07.2021 Cold_tea 1 413 948 50.25% 42 435
06.07.2021 SumimasenYui 11 736 1 596 57.13% 76 158
23.06.2021 Galacyicfleet 16 288 1 749 58.42% 70 847
20.06.2021 frislea 6 164 1 213 50.08% 51 384
19.06.2021 L_V_v 692 1 200 53.61% 58 711
17.06.2021 XUEFENG_OvO 2 671 1 286 52.75% 63 023
14.06.2021 ReICEM 7 425 1 375 53.36% 67 624
28.05.2021 zhanjianshijieqiangge 21 266 618 45.18% 41 211
19.05.2021 fategga 1 774 1 074 49.61% 45 729
17.05.2021 XUEFENG_OvO 2 671 1 286 52.75% 63 023
13.05.2021 Kage_Sama 6 646 1 870 61.35% 83 220
11.05.2021 Zzds_NewStart 6 646 1 870 61.35% 83 220
09.05.2021 Goldfish_Kill 3 242 1 563 57.37% 69 766
02.05.2021 Sugarcoated2 1 668 1 368 53.54% 66 139
01.05.2021 fategga 1 774 1 074 49.61% 45 729
01.05.2021 zhanjianshijieqiangge 21 266 618 45.18% 41 211
01.05.2021 Eric_buou_ Hidden account
30.04.2021 fategga 1 774 1 074 49.61% 45 729
30.04.2021 SumimasenYui 11 736 1 596 57.13% 76 158
28.04.2021 sundamxxx 2 538 1 371 51.54% 78 505
26.04.2021 BirdSetFree 2 879 1 403 52.45% 75 691
26.04.2021 poix3 3 016 1 837 56.47% 78 317
23.04.2021 OldFlame_2020 1 407 1 168 50.11% 60 316
19.04.2021 DD797
09.04.2021 XUEFENG_OvO 2 671 1 286 52.75% 63 023
09.04.2021 DAIMENG_F
07.04.2021 ZG_NH_YZ001
04.04.2021 mjkfox1986 9 438 1 922 57.37% 82 677
03.04.2021 silvermoonlake 2 728 1 187 50.59% 61 275
28.03.2021 Sugarcoated2 1 668 1 368 53.54% 66 139
28.03.2021 ArtoliaZ 2 279 1 146 50.46% 62 232
21.03.2021 OldFlame_2020 1 407 1 168 50.11% 60 316
19.03.2021 Cold_tea 1 413 948 50.25% 42 435
15.03.2021 Romnle 1 495 1 186 51.37% 57 148
11.03.2021 AsvaghosaHan
05.03.2021 Kratos_Jsong 2 949 1 446 54.26% 61 721
04.03.2021 ReICEM 7 425 1 375 53.36% 67 624
03.03.2021 oskt 2 976 1 411 52.45% 55 464
18.02.2021 xinluo 4 734 1 621 56.57% 82 249
13.02.2021 819804704 3 182 1 160 50.75% 54 596
08.02.2021 AL9021
08.02.2021 Volitant_Crane
08.02.2021 peng900704 2 224 703 45.55% 39 744
05.02.2021 759728812 3 279 915 48.4% 47 560
04.02.2021 Serahp_S 2 423 1 209 49.53% 73 274
29.01.2021 34628602 3 179 704 47.03% 39 880
15.01.2021 DAIMENG_F
07.01.2021 Sugarcoated2 1 668 1 368 53.54% 66 139
06.01.2021 Toyotomi_ 8 314 1 488 53.99% 72 620
05.01.2021 Toyotomi_ 8 314 1 488 53.99% 72 620
05.01.2021 Volitant_Crane
31.12.2020 MAKERII 15 870 1 291 54.08% 54 002
26.12.2020 oceanlin123 2 484 1 428 53.02% 65 832
24.12.2020 ArtoliaZ 2 279 1 146 50.46% 62 232
19.12.2020 fategga 1 774 1 074 49.61% 45 729
19.12.2020 YuukiNoa
18.12.2020 big_doudou_2019 6 035 1 200 51.8% 60 404
01.12.2020 HPKissS 4 513 1 469 54.44% 78 812
29.11.2020 055courage
29.11.2020 1411287493 3 729 1 180 49.88% 53 608
29.11.2020 theMANwhochangeChina 1 888 1 119 50.95% 54 178
28.11.2020 Coeurdelion 10 950 1 230 51.71% 54 728
27.11.2020 Providence_hero 4 719 1 277 54.21% 55 110
26.11.2020 EQ140 6 054 867 47.32% 49 702
20.11.2020 meiyingkuangshe 2 434 1 295 52.34% 60 586
19.11.2020 Death_bite 2 280 854 47.19% 46 106
17.11.2020 frislea 6 164 1 213 50.08% 51 384
17.11.2020 Chen_2690 7 435 1 529 52.68% 58 900
17.11.2020 OldFlame_2020 1 407 1 168 50.11% 60 316
16.11.2020 WETaoFei 3 970 1 333 50.98% 59 589
08.11.2020 YZlion_2018 7 142 1 511 54.7% 92 205
04.11.2020 MidemideParyisan
28.10.2020 Sugarcoated2 1 668 1 368 53.54% 66 139
22.10.2020 zhao460 8 479 1 244 52.49% 57 227
10.10.2020 zhao460 8 479 1 244 52.49% 57 227
06.10.2020 XUEFENG_OvO 2 671 1 286 52.75% 63 023
13.09.2020 Chen_2690 7 435 1 529 52.68% 58 900
10.09.2020 Thestrongestking01
09.09.2020 HPKissS 4 513 1 469 54.44% 78 812
07.09.2020 FTdustscilence 3 502 1 011 51.54% 43 645
02.09.2020 1240252489 1 867 718 46.22% 40 998
02.09.2020 OldFlame_2020 1 407 1 168 50.11% 60 316
01.09.2020 nanodesu607923 2 847 1 182 49.98% 57 119
31.08.2020 HikawaKyoka 6 431 358 42.81% 28 496
29.08.2020 Cold_tea 1 413 948 50.25% 42 435
27.08.2020 BIACK_CAT_ 1 806 1 560 56.09% 70 972
27.08.2020 jellyfish34 1 538 538 44.28% 36 010
20.08.2020 silvermoonlake 2 728 1 187 50.59% 61 275
15.08.2020 yuanannnn 5 560 1 535 56.42% 66 028
14.08.2020 xianyuruwo 8 081 1 046 50.8% 51 196
08.08.2020 ASsassin7_1 4 306 1 512 52.46% 86 723
08.08.2020 OldFlame_2020 1 407 1 168 50.11% 60 316
26.07.2020 XUEFENG_OvO 2 671 1 286 52.75% 63 023
25.07.2020 Harbin_Bigger
24.07.2020 IreneAlder
22.07.2020 055warrior
20.07.2020 bigbanana1
20.07.2020 oceanlin123
from: [AWA] =w=
2 484 1 428 53.02% 65 832
18.07.2020 Sugarcoated2 1 668 1 368 53.54% 66 139
18.07.2020 34628602 3 179 704 47.03% 39 880
17.07.2020 HikawaKyoka 6 431 358 42.81% 28 496
17.07.2020 seccna 2 738 811 48.47% 45 126
17.07.2020 _qingyu 2 663 1 897 62.86% 93 890
16.07.2020 AbyssTrail 8 540 1 726 56.94% 98 151
15.07.2020 FLYINGNOOB 4 956 1 622 57.53% 83 930
13.07.2020 3510TISHA 27 455 1 390 55.16% 67 241
12.07.2020 Barrage_S 13 812 1 677 60.56% 80 597
09.07.2020 3510TISHA 27 455 1 390 55.16% 67 241
03.07.2020 055warrior
23.06.2020 PowderSweet
20.06.2020 WXHXW 2 355 1 347 50.19% 68 234
07.06.2020 poix3 3 016 1 837 56.47% 78 317
24.05.2020 bigbanana1
22.05.2020 IreneAlder
22.05.2020 Wtdd 3 613 1 551 54.36% 88 615
22.05.2020 FAQ20 Hidden account
19.05.2020 Matton 4 098 1 115 50.9% 42 918
19.05.2020 oatmeal_riri 4 863 1 477 56.12% 69 563
18.05.2020 B_z_z_X 1 116 1 685 51.79% 70 372
17.05.2020 ASsassin7_1 4 306 1 512 52.46% 86 723
15.05.2020 SEsTTyHI
14.05.2020 xianyuruwo 8 081 1 046 50.8% 51 196
29.04.2020 nanodesu607923 2 847 1 182 49.98% 57 119
22.04.2020 XUEFENG_OvO 2 671 1 286 52.75% 63 023
20.04.2020 34628602 3 179 704 47.03% 39 880
20.04.2020 1411287493 3 729 1 180 49.88% 53 608
04.04.2020 1146624163 62 823 46.77% 40 002
31.03.2020 zp1742 Hidden account
29.03.2020 DesertFoxErwinJohannes 6 536 1 087 48.53% 62 771
21.03.2020 wwe123321 2 494 1 246 53.61% 71 354
20.03.2020 meiyingkuangshe 2 434 1 295 52.34% 60 586
18.03.2020 Hokuto_ 8 286 2 120 65.11% 73 222
15.03.2020 1434768519
15.03.2020 FAQ20 Hidden account
10.03.2020 bigbanana1
09.03.2020 Sen_MoriYuki 5 553 1 188 51.25% 61 177
07.03.2020 Soft_TryMe
04.03.2020 Soft_TryMe
26.02.2020 Elegant_cat 8 914 1 390 55% 62 393
24.02.2020 OldFlame_2020 1 407 1 168 50.11% 60 316
24.02.2020 douyue55kai 5 565 1 596 53.67% 68 518
23.02.2020 1961376538 2 846 1 496 53.9% 75 643
23.02.2020 35619456 15 916 1 441 54.23% 84 856
21.02.2020 the_truth_that_you_leave 2 476 412 44.51% 30 863
21.02.2020 enterpriseprpr 4 897 1 389 54.03% 69 947
21.02.2020 The_old_abyss 0 0 0% 0
19.02.2020 86denpaneko 6 535 1 231 53.59% 57 515
19.02.2020 18inch_faith
18.02.2020 nmdszz 6 153 1 311 53.49% 62 525
15.02.2020 douyue55kai 5 565 1 596 53.67% 68 518
14.02.2020 Void_Wind 10 880 1 729 62.54% 63 752
14.02.2020 Fianna_RayOrdesia 9 306 1 494 57.88% 60 134
10.02.2020 Blood_Red_Dragon_
09.02.2020 Fianna_RayOrdesia 9 306 1 494 57.88% 60 134
31.01.2020 seccna 2 738 811 48.47% 45 126
29.01.2020 2985027058 Hidden account
25.01.2020 PLAN_CH_Infanta 10 315 784 48.67% 32 353
23.01.2020 SEsTTyHI
22.01.2020 peng900704 2 224 703 45.55% 39 744
22.01.2020 18inch_faith
19.01.2020 jellyfish34 1 538 538 44.28% 36 010
19.01.2020 The_old_abyss 0 0 0% 0
18.01.2020 enterpriseprpr 4 897 1 389 54.03% 69 947
13.01.2020 Strawberryn 2 829 1 210 53.23% 57 860
07.01.2020 Strawberryn 2 829 1 210 53.23% 57 860
07.01.2020 AsvaghosaHan
01.01.2020 86denpaneko 6 535 1 231 53.59% 57 515
26.12.2019 gushenxing 9 193 1 741 57.54% 80 234
23.12.2019 1761281811 602 944 47.34% 47 309
21.12.2019 20inch_faith
21.12.2019 Colourfully 1 952 994 45.49% 63 768
21.12.2019 zk6787 13 055 1 218 47.86% 73 101
20.12.2019 Void_Wind 10 880 1 729 62.54% 63 752
19.12.2019 Kurekou_no_Yukikaze 13 143 422 43.88% 30 244
17.12.2019 oatmeal_riri 4 863 1 477 56.12% 69 563
08.12.2019 use_netter
23.11.2019 lexington521 1 963 948 47.58% 38 944
23.11.2019 fs2df4 Hidden account
18.11.2019 34628602 3 179 704 47.03% 39 880
16.11.2019 FLYINGNOOB 4 956 1 622 57.53% 83 930
15.11.2019 Kurekou_no_Yukikaze 13 143 422 43.88% 30 244
14.11.2019 FaterofAmen 6 573 1 635 59.96% 79 475
14.11.2019 Seraph_M 13 812 1 677 60.56% 80 597
09.11.2019 Matrix_Artillery 13 812 1 677 60.56% 80 597
04.11.2019 DD797
02.11.2019 Matrix_Artillery 13 812 1 677 60.56% 80 597
02.11.2019 XieSuperman
from: [JHM] jhm
2 423 1 209 49.53% 73 274
01.11.2019 Hit_My_Teammate_First
01.11.2019 Hecete_2525 5 902 1 747 55.47% 91 219
28.10.2019 Blood_Red_Dragon_
28.10.2019 Super_Saiyanjin 4 630 1 275 51.73% 78 997
27.10.2019 _qingyu 2 663 1 897 62.86% 93 890
27.10.2019 YourFather_Cleveland 12 913 1 675 63.53% 77 200
27.10.2019 Jacksparrowlux 26 374 1 939 60.45% 98 727
27.10.2019 somuch_1111 3 940 1 135 50.56% 50 960
27.10.2019 HandsomeCharlieFlirtsOL 13 410 1 726 57.09% 79 836
25.10.2019 XUEFENG_OvO 2 671 1 286 52.75% 63 023
25.10.2019 Episode_Sane 15 614 1 544 57.9% 59 935
24.10.2019 sabercdy
24.10.2019 DALTobiichi_Origami 5 607 2 153 62.3% 100 510
19.10.2019 AbyssTrail 8 540 1 726 56.94% 98 151
11.10.2019 Episode_Sane 15 614 1 544 57.9% 59 935
10.10.2019 yangmq1989 13 410 1 726 57.09% 79 836
08.10.2019 SCRSHW 3 420 1 316 52.84% 60 412
08.10.2019 somuch_1111 3 940 1 135 50.56% 50 960
01.10.2019 NarcissusV
21.09.2019 Narnia_Glortrus 4 736 1 606 55.15% 73 961
13.09.2019 milannello 5 290 973 49.79% 47 715
12.09.2019 SCRSHW 3 420 1 316 52.84% 60 412
12.09.2019 Narnia_Glortrus 4 736 1 606 55.15% 73 961
07.09.2019 HK1215 2 508 1 031 51.4% 54 782
18.08.2019 34628602 3 179 704 47.03% 39 880
14.08.2019 Super_Saiyanjin 4 630 1 275 51.73% 78 997
12.08.2019 wmww666 2 476 412 44.51% 30 863
11.08.2019 Jacksparrowlux 26 374 1 939 60.45% 98 727
11.08.2019 Galacyicfleet 16 288 1 749 58.42% 70 847
10.08.2019 Sphere_
08.08.2019 nmdszz 6 153 1 311 53.49% 62 525
08.08.2019 WETaoFei 3 970 1 333 50.98% 59 589
07.08.2019 Hecete_2525 5 902 1 747 55.47% 91 219
05.08.2019 zk6787 13 055 1 218 47.86% 73 101
03.08.2019 KACYOUFUUGETSU
03.08.2019 SK_WaIWAi
03.08.2019 takanashiako 1 158 1 271 50.09% 59 243
03.08.2019 821746513
03.08.2019 Dailizzzzz
03.08.2019 3203445388
21.07.2019 Hit_My_Teammate_First
21.07.2019 DSASA_2019 4 278 1 604 52.71% 70 623
21.07.2019 925803045
21.07.2019 NiaoDa
21.07.2019 PORK_SELLER
20.07.2019 Loo_ng 10 415 398 44% 33 572
09.07.2019 EQ140 6 054 867 47.32% 49 702
06.07.2019 NarcissusV
11.06.2019 RedDustDreams 2 297 1 154 48.37% 72 847
10.06.2019 HK1215 2 508 1 031 51.4% 54 782
07.06.2019 I_CAN_BOOM
07.06.2019 One_Place
07.06.2019 white_cais 1 383 1 330 55.75% 52 188
07.06.2019 EQ140 6 054 867 47.32% 49 702
27.05.2019 use_netter
08.05.2019 66lolo66 8 903 1 555 59.1% 82 277
08.05.2019 Sphere_
03.05.2019 XinXSoul
03.05.2019 HIKARIANa
03.05.2019 FootFish
03.05.2019 LXFYump45 914 515 49.56% 29 399
03.05.2019 fengling1812019
03.05.2019 tk421421421 2 307 876 45.21% 46 584
03.05.2019 noIDg 1 703 1 299 53.44% 59 198
03.05.2019 LonelWolf
29.04.2019 EQ140 6 054 867 47.32% 49 702
28.04.2019 66lolo66 8 903 1 555 59.1% 82 277
26.03.2019 821746513
25.03.2019 HIKARIANa
25.03.2019 Roshan_Yu
25.03.2019 txhcx200 4 568 680 45.58% 36 307
25.03.2019 tk421421421 2 307 876 45.21% 46 584
24.03.2019 SK_WaIWAi
23.03.2019 lexington521 1 963 948 47.58% 38 944
17.03.2019 nanguawang 1 854 1 208 53.4% 59 125