Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

[KGR] Kagerou - Transfers Statistics Compare



Date Player Battles PR Win rate Avg. damage
17.03.2024 Zenolas 9 616 1 516 51.62% 59 941
26.09.2023 _L0nEWolF_ 11 708 1 482 51.74% 61 627
21.06.2023 SomsakBNK48 418 1 483 58.13% 44 352
21.06.2023 CPT_Akame 1 766 1 087 48.75% 37 689
21.06.2023 Joker_sail 7 497 1 623 56.62% 54 243
21.06.2023 dinoincar 2 830 1 317 51.59% 55 602
21.06.2023 ganx1234 918 862 47.93% 28 048
21.06.2023 Augustzii 2 043 836 45.23% 33 993
21.06.2023 succresco 8 449 1 130 49.3% 44 866
21.06.2023 BLE_TH 4 526 1 608 56.47% 64 693
21.06.2023 _ZlN_ 6 192 1 399 51.11% 53 738
21.06.2023 Archduke_Jaeger 11 123 1 201 51.9% 41 676
21.06.2023 _AKRu_ 4 703 957 51.22% 29 027
21.06.2023 I3anKGoLDZzTH 4 469 829 45.8% 42 033
21.06.2023 SiLver3lack 4 959 1 442 54.95% 55 756
21.06.2023 RivenKB 526 662 46.39% 22 840
18.03.2023 _L0nEWolF_ 11 708 1 482 51.74% 61 627
05.11.2022 nawa_2014 1 134 1 085 47.53% 38 090
24.04.2022 Acentha
12.04.2022 Nu_Panuwat_Tip 8 474 1 539 54.13% 67 345
03.03.2022 Chitopon1457 16 111 1 835 55.79% 69 604
22.12.2021 Kiryu2005TH
07.11.2021 Poovanai 6 718 1 274 53.65% 50 439
05.09.2021 Zesshi_Zetsumei 13 641 1 462 54.17% 65 487
05.09.2021 PayMaker 12 417 1 479 56.45% 64 935
22.08.2021 greedis1144 1 711 590 44.89% 31 596
21.08.2021 PDON 8 443 1 507 54.92% 59 862
17.08.2021 KhawZoy 1 632 1 318 55.51% 70 347
07.08.2021 ArchDevan 7 949 1 762 60.3% 76 821
07.08.2021 DutchmanII 18 877 1 527 57.54% 49 106
23.07.2021 B_TEBS 4 633 922 48.37% 43 372
11.04.2021 YUUDACHI_DD 8 299 782 47.75% 40 067
08.04.2021 SAMOIsoymiD 12 268 1 354 53.48% 76 922
28.03.2021 14Minute Hidden account
18.03.2021 _ZlN_ 6 192 1 399 51.11% 53 738
05.03.2021 Em_un 1 089 917 46.65% 43 814
09.12.2020 icepaoza009 4 388 1 052 49.16% 52 050
09.12.2020 Dororo_winner
25.10.2020 icepaoza009 4 388 1 052 49.16% 52 050
25.10.2020 mydog12 6 347 1 185 51.32% 43 808
22.10.2020 yongza55
22.10.2020 RivenKB 526 662 46.39% 22 840
12.10.2020 dinoincar 2 830 1 317 51.59% 55 602
12.10.2020 CW_TeamPlayer_VPA1 1 766 1 087 48.75% 37 689
12.10.2020 PDON 8 443 1 507 54.92% 59 862
11.10.2020 preeapon112 2 838 701 44.64% 33 601
02.10.2020 Sasismu 15 501 1 376 54.65% 62 682
10.09.2020 GUPRO 6 588 1 693 55.3% 73 698
26.08.2020 SKJUN_Worrier 2 292 1 129 49.61% 48 912
26.08.2020 _L0nEWolF_ 11 708 1 482 51.74% 61 627
22.08.2020 utt123za 4 199 1 575 54.23% 57 606
14.08.2020 GP03 10 251 904 47.16% 41 749
10.08.2020 BLE_TH 4 526 1 608 56.47% 64 693
29.07.2020 SuperCooL00
29.07.2020 Shiro_379 1 563 1 007 50.22% 55 067
29.07.2020 GP03 10 251 904 47.16% 41 749
29.07.2020 Poovanai 6 718 1 274 53.65% 50 439
29.07.2020 PandaCandy 961 760 47.76% 32 901
29.07.2020 EmilyForce
28.07.2020 BigzaThailandBangkok 6 566 1 294 52.57% 51 984
28.07.2020 EdenNa
28.07.2020 Zusushiro_Misuki
28.07.2020 dragonraj
28.07.2020 SKJUN_Worrier 2 292 1 129 49.61% 48 912
28.07.2020 E4RTHKUNG 4 220 1 373 53.34% 52 821
27.07.2020 greedis1144 1 711 590 44.89% 31 596
27.07.2020 SiLver3lack 4 959 1 442 54.95% 55 756
27.07.2020 boathaha
26.07.2020 zZ_TenDo_Zz
26.07.2020 oNightmarezZ 4 118 1 148 45.8% 40 259
26.07.2020 I3anKGoLDZzTH 4 469 829 45.8% 42 033
25.07.2020 ArchDevan 7 949 1 762 60.3% 76 821
24.07.2020 B_TEBS 4 633 922 48.37% 43 372
21.07.2020 YUUDACHI_DD 8 299 782 47.75% 40 067
26.06.2020 Tee_eeT
04.06.2020 YUUDACHI_DD 8 299 782 47.75% 40 067
26.05.2020 ToeyZilla 5 602 1 441 57.82% 65 109
25.05.2020 Poovanai 6 718 1 274 53.65% 50 439
24.04.2020 BeI1Chan 11 716 1 902 60.43% 89 959
24.04.2020 KarnSTK 8 950 1 802 61.32% 75 703
24.04.2020 llMagellanll 10 213 1 794 61.41% 68 960
22.04.2020 BeI1Chan 11 716 1 902 60.43% 89 959
22.04.2020 KarnSTK 8 950 1 802 61.32% 75 703
22.04.2020 Por_Pete 10 630 1 237 50.32% 61 808
22.04.2020 1_KnightBlack_1 12 351 1 566 51.96% 79 597
22.04.2020 llMagellanll 10 213 1 794 61.41% 68 960
20.04.2020 _Lamento_ 101 1 356 54.46% 62 275
18.04.2020 PrayutChan 9 747 1 576 58.22% 64 231
17.04.2020 Legend_Lord 15 019 1 494 52.82% 80 068
17.04.2020 ARAMIS 15 562 1 305 53.08% 60 074
15.04.2020 PrayutChan 9 747 1 576 58.22% 64 231
02.04.2020 PrayutChan 9 747 1 576 58.22% 64 231
29.03.2020 Absloute_ZER0 5 048 1 255 50.53% 50 589
01.03.2020 PayMaker 12 417 1 479 56.45% 64 935
16.02.2020 Nu_Panuwat_Tip 8 474 1 539 54.13% 67 345
15.02.2020 I_LOVE_AV 9 616 1 516 51.62% 59 941
13.02.2020 PrayutChan 9 747 1 576 58.22% 64 231
11.02.2020 Fin_5947 5 924 766 46.96% 32 763
10.02.2020 preeapon112 2 838 701 44.64% 33 601
10.02.2020 Absloute_ZER0 5 048 1 255 50.53% 50 589
09.02.2020 beforezamonstar 12 268 1 354 53.48% 76 922
08.02.2020 zZ_TenDo_Zz
07.02.2020 oNightmarezZ 4 118 1 148 45.8% 40 259
06.02.2020 KhawZoy 1 632 1 318 55.51% 70 347
06.02.2020 NoiiMerchant
05.02.2020 What_is_dis
05.02.2020 _ZlN_ 6 192 1 399 51.11% 53 738
05.02.2020 Lupius
05.02.2020 Shiro_379 1 563 1 007 50.22% 55 067
05.02.2020 NoiiMerchant
04.02.2020 Kalisto_GOD 12 686 2 040 58.22% 63 115
04.02.2020 EmilyForce
04.02.2020 Meddal 3 350 1 388 51.7% 63 963
03.02.2020 Sasismu 15 501 1 376 54.65% 62 682
03.02.2020 Zesshi_Zetsumei 13 641 1 462 54.17% 65 487
03.02.2020 GodAnaiL11 2 336 778 48.42% 41 554
03.02.2020 ToeyZilla 5 602 1 441 57.82% 65 109
03.02.2020 Poovanai 6 718 1 274 53.65% 50 439
03.02.2020 Meddal 3 350 1 388 51.7% 63 963
02.02.2020 ARAMIS 15 562 1 305 53.08% 60 074
01.02.2020 Legend_Lord 15 019 1 494 52.82% 80 068
28.01.2020 OnionKnightToy 8 433 1 365 53.5% 54 141
27.01.2020 YUUDACHI_DD 8 299 782 47.75% 40 067
24.01.2020 PETERTU99
23.01.2020 Watsonss
23.01.2020 ChairTAN 7 296 941 49.52% 30 975
23.01.2020 turbine_destroyer
23.01.2020 blackcatak47
04.03.2019 IO_KFC_01 12 332 1 625 57.58% 76 561
07.02.2019 SpaceBoyAloha 16 719 1 863 57.96% 77 623
07.02.2019 Snapdragon450
06.02.2019 Pryuuuuu 6 502 1 607 53.83% 57 800
13.01.2019 arsas 14 950 1 105 48.9% 48 554
11.01.2019 fata_kami 6 920 1 292 51.71% 47 895
03.12.2018 Kalisto_GOD 12 686 2 040 58.22% 63 115
03.12.2018 OnionKnightToy 8 433 1 365 53.5% 54 141
03.12.2018 I_LOVE_AV 9 616 1 516 51.62% 59 941
27.10.2018 _L0nEWolF_ 11 708 1 482 51.74% 61 627
23.10.2018 I_LOVE_AV 9 616 1 516 51.62% 59 941
21.10.2018 What_is_dis
29.09.2018 I_LOVE_AV 9 616 1 516 51.62% 59 941
09.09.2018 FreGet255 17 069 1 536 53.09% 65 506
21.07.2018 JimmYNova 11 708 1 482 51.74% 61 627
15.07.2018 Por_Pete 10 630 1 237 50.32% 61 808
15.07.2018 1_KnightBlack_1 12 351 1 566 51.96% 79 597
09.07.2018 IO_KFC_01 12 332 1 625 57.58% 76 561
03.07.2018 Legend_Lord 15 019 1 494 52.82% 80 068
18.06.2018 Led1
17.06.2018 Legend_Lord 15 019 1 494 52.82% 80 068
05.06.2018 Led1
30.05.2018 DoubleDz 6 952 1 003 49.55% 47 535
22.04.2018 Resolution_ 4 829 1 160 50.11% 53 553
09.04.2018 Chenyayaya 5 897 1 304 55.67% 43 368
28.03.2018 DoubleDz 6 952 1 003 49.55% 47 535
27.03.2018 BigzaThailandBangkok 6 566 1 294 52.57% 51 984
23.03.2018 BigzaThailandBangkok 6 566 1 294 52.57% 51 984
22.03.2018 Akua_Megami 8 522 1 735 56.67% 64 281
16.03.2018 BigzaThailandBangkok 6 566 1 294 52.57% 51 984
11.03.2018 SIANNN 11 849 1 834 58.49% 78 912
08.03.2018 FeelSoSleepy 8 624 1 995 62.7% 75 239
05.03.2018 Akua_Megami 8 522 1 735 56.67% 64 281
05.03.2018 BigzaThailandBangkok 6 566 1 294 52.57% 51 984
04.03.2018 Watsonss
27.02.2018 Snapdragon450
11.02.2018 sn1102
to: [POI] Poi
16 631 1 649 57.09% 69 801
16.01.2018 PETERTU99
13.01.2018 What_is_dis
13.01.2018 dragonraj
11.01.2018 sn1102 16 631 1 649 57.09% 69 801
06.01.2018 0DragonSamurai0 7 992 1 115 50.44% 33 800
06.01.2018 S_Panisa 3 595 957 45.9% 44 790
27.12.2017 VIDIC15 7 631 1 289 53.58% 56 306
27.12.2017 PaoWacharapong 4 972 1 296 53.88% 43 493
27.12.2017 What_is_dis
15.12.2017 Resolution_ 4 829 1 160 50.11% 53 553
15.12.2017 The_Grey_GhosT 5 921 1 163 49.06% 37 479
14.12.2017 icekeep 6 396 857 46.62% 28 861
04.12.2017 Por_Pete 10 630 1 237 50.32% 61 808
29.11.2017 Pramook_Masunglong
26.11.2017 _ZlN_ 6 192 1 399 51.11% 53 738
25.11.2017 Prince4001 7 099 1 211 50.06% 55 128
25.11.2017 Knigh_baka
25.11.2017 QueenSakuraNICS 8 868 1 162 52.49% 51 679
25.11.2017 Babpoko 13 579 1 644 57.08% 79 197
25.11.2017 Joker_sail 7 497 1 623 56.62% 54 243
25.11.2017 icekeep 6 396 857 46.62% 28 861
14.11.2017 cifu12 16 960 1 083 49.6% 40 647
11.11.2017 Pryuuuuu 6 502 1 607 53.83% 57 800
07.11.2017 QueenSakuraNICS 8 868 1 162 52.49% 51 679
06.11.2017 _AKRu_ 4 703 957 51.22% 29 027
06.11.2017 Prince4001 7 099 1 211 50.06% 55 128
06.11.2017 Lupius
04.11.2017 UnitSteel_TH 6 350 1 408 55.29% 43 844
04.11.2017 mozart 16 236 1 302 54.43% 42 544
04.11.2017 FreGet255 17 069 1 536 53.09% 65 506
03.11.2017 AdiOaTzZ 35 293 1 105 51.03% 46 374
03.11.2017 Chenyayaya 5 897 1 304 55.67% 43 368
02.11.2017 Bpemehem 14 084 1 791 55.28% 79 273
29.10.2017 Led1
29.10.2017 Babpoko 13 579 1 644 57.08% 79 197
28.10.2017 fata_kami 6 920 1 292 51.71% 47 895
28.10.2017 PaoWacharapong 4 972 1 296 53.88% 43 493
28.10.2017 succresco 8 449 1 130 49.3% 44 866
28.10.2017 blackcatak47
28.10.2017 0DragonSamurai0 7 992 1 115 50.44% 33 800
28.10.2017 S_Panisa 3 595 957 45.9% 44 790
28.10.2017 The_Grey_GhosT 5 921 1 163 49.06% 37 479
27.10.2017 AnBuTuHu 7 600 1 342 53.72% 59 902
27.10.2017 GoddessBlackHeart 8 652 1 828 63.05% 55 828
27.10.2017 Por_Pete 10 630 1 237 50.32% 61 808
27.10.2017 shinedesu 11 003 1 973 61.26% 74 065
27.10.2017 RIDERG 3 968 1 598 56.1% 58 399
27.10.2017 Johny_Small 7 792 1 941 59.46% 74 561
27.10.2017 Chenyayaya 5 897 1 304 55.67% 43 368
27.10.2017 LooklikeD 10 006 1 926 57.15% 65 263
27.10.2017 matsunaga_th 10 233 1 698 58.45% 60 831
27.10.2017 stwmnx 9 159 1 439 53.83% 52 934
27.10.2017 peachza30821 17 944 1 276 52.53% 63 254
27.10.2017 Riphtalia 14 163 1 643 57.11% 67 925
27.10.2017 Apisit_89
27.10.2017 MaRip 9 623 1 260 53.51% 57 150
27.10.2017 Burnout9TH 10 428 2 077 64.97% 76 944
27.10.2017 petchza45 11 105 1 704 57.78% 59 218
27.10.2017 Lucky_Loliz 9 388 1 748 59.36% 68 565
27.10.2017 Shiny_Stone 14 291 1 985 60.65% 79 740
27.10.2017 negima963
27.10.2017 Led1
from: [EZPZ] EZPZ
25.10.2017 VIDIC15 7 631 1 289 53.58% 56 306
25.10.2017 arsas 14 950 1 105 48.9% 48 554
25.10.2017 day9th 5 244 1 578 55.63% 57 928
23.10.2017 RIDERG 3 968 1 598 56.1% 58 399
23.10.2017 0DragonSamurai0 7 992 1 115 50.44% 33 800
23.10.2017 arsas 14 950 1 105 48.9% 48 554
21.10.2017 VIDIC15 7 631 1 289 53.58% 56 306
21.10.2017 day9th 5 244 1 578 55.63% 57 928
16.10.2017 0DragonSamurai0 7 992 1 115 50.44% 33 800
14.10.2017 MaRip 9 623 1 260 53.51% 57 150
14.10.2017 Lucky_Loliz 9 388 1 748 59.36% 68 565
13.10.2017 VIDIC15 7 631 1 289 53.58% 56 306
13.10.2017 arsas 14 950 1 105 48.9% 48 554
13.10.2017 Por_Pete 10 630 1 237 50.32% 61 808
13.10.2017 1_KnightBlack_1 12 351 1 566 51.96% 79 597
13.10.2017 DutchmanII 18 877 1 527 57.54% 49 106
13.10.2017 petchza45 11 105 1 704 57.78% 59 218
13.10.2017 Declare_war 10 355 1 358 53.37% 66 775
28.09.2017 STgreanConder 9 214 1 627 52.21% 59 204
28.09.2017 The_Grey_GhosT 5 921 1 163 49.06% 37 479
28.09.2017 mydog12 6 347 1 185 51.32% 43 808
27.09.2017 Archduke_Jaeger 11 123 1 201 51.9% 41 676
26.09.2017 fata_kami 6 920 1 292 51.71% 47 895
25.09.2017 negima963
24.09.2017 day9th 5 244 1 578 55.63% 57 928
23.09.2017 krossite 9 405 976 51.72% 35 130
23.09.2017 petchza45 11 105 1 704 57.78% 59 218
23.09.2017 Chitopon1457 16 111 1 835 55.79% 69 604
23.09.2017 toncoke0000
23.09.2017 Nickname1908 5 420 1 267 52.93% 46 510
22.09.2017 Apisit_89
22.09.2017 Fone_Nopphasin 12 081 1 310 51.3% 55 877
22.09.2017 Esctoxia Hidden account
22.09.2017 Kalisto_GOD 12 686 2 040 58.22% 63 115
09.09.2017 NoFY 6 524 1 301 52.81% 42 032
08.09.2017 14Minute Hidden account
08.09.2017 JimmYNova 11 708 1 482 51.74% 61 627
29.08.2017 Johny_Small 7 792 1 941 59.46% 74 561
19.08.2017 negima963
16.08.2017 Nickname1908 5 420 1 267 52.93% 46 510
12.08.2017 SpaceBoyAloha 16 719 1 863 57.96% 77 623
11.08.2017 AnBuTuHu 7 600 1 342 53.72% 59 902
09.08.2017 LooklikeD 10 006 1 926 57.15% 65 263
07.08.2017 MurasameTH 4 980 1 179 50.94% 43 232
07.08.2017 PONTHENAVY 4 998 1 146 49.82% 38 026
07.08.2017 14Minute Hidden account
07.08.2017 JimmYNova 11 708 1 482 51.74% 61 627
07.08.2017 zxLuciferxz Hidden account
07.08.2017 stwmnx 9 159 1 439 53.83% 52 934
06.08.2017 SiLver3lack 4 959 1 442 54.95% 55 756
21.07.2017 BigzaThailandBangkok 6 566 1 294 52.57% 51 984
18.07.2017 DutchmanII 18 877 1 527 57.54% 49 106
11.06.2017 USSCEETA 6 494 1 815 57.15% 59 095
11.06.2017 negima963