Members count | 20 |
Active members count | 0 |
Personal Rating (PR) | - |
Average Win rate | - |
Average Damage | - |
Clan strength - Total | 14 |
Clan strength - Clan battles | 4 |
Clans leaderboard | |
Win rate | - |
Average Damage | - |
Personal Rating (PR) | - |
Strength: Total | - |
Strength: Clan battles | - |
Clan strength | |
Cruisers | 6 |
Aircraft carriers | 0 |
Destroyers | 10 |
Battleships | 23 |
Submarines | 33 |
Total | 14 |
Clan battles | 4 |
About strength |
Destroyers 1 | Cruisers 3 |
---|---|
Battleships 11 | Aircraft carriers 0 |
Submarines 1 |
Player | Role | Battles | Win rate | PR | Avg. damage | Max. damage | Rank | Strength CA |
Strength CV |
Strength DD |
Strength BB |
Strength Total |
Strength Clan battles |
X tier warships |
---|