Members count | 47 |
Active members count | 19 |
Personal Rating (PR) | 1 436 |
Average Win rate | 54.19% |
Average Damage | 64 927 |
Clan strength - Total | 56 |
Clan strength - Clan battles | 67 |
Clans leaderboard | |
Win rate | - |
Average Damage | - |
Personal Rating (PR) | - |
Strength: Total | - |
Strength: Clan battles | - |
Clan strength | |
Cruisers | 71 |
Aircraft carriers | 53 |
Destroyers | 64 |
Battleships | 63 |
Submarines | 27 |
Total | 56 |
Clan battles | 67 |
About strength |
03.12.2024 | TJAXS_7 | |
13.09.2024 | Pony_D | |
16.08.2024 | 123fffff | |
04.06.2024 | kissbelfast | |
17.05.2024 | YukikazeSnow | |
more |
Destroyers 180 | Cruisers 422 |
---|---|
Battleships 304 | Aircraft carriers 85 |
Submarines 33 |
Player | Role | Battles | Win rate | PR | Avg. damage | Max. damage | Rank | Strength CA |
Strength CV |
Strength DD |
Strength BB |
Strength Total |
Strength Clan battles |
X tier warships |
---|